Home > Stallion Showcase > Creatine > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
CREATINE - Sugar Valley Farm
T, 2,1:57.1m; 3,1:52.2f; 4,1:51.2m ($ 2,102,022)
Brown Horse. Foaled 2010.
T, 2,1:57.1m; 3,1:52.2f; 4,1:51.2m ($ 2,102,022)
Brown Horse. Foaled 2010.
CREATINE's 2019 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2019 Earnings |
Dam | Last Raced |
---|
Foal Name | Foal Year |
Sex | Record | 2019 Earnings |
Dam | Last Raced |
---|
Foal Name | Foal Year |
Sex | Record | 2019 Earnings |
Dam | Last Raced |
---|
CREATINE's 2019 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2019 Earnings |
Dam | Last Raced |
---|
Foal Name | Foal Year |
Sex | Record | 2019 Earnings |
Dam | Last Raced |
---|
Foal Name | Foal Year |
Sex | Record | 2019 Earnings |
Dam | Last Raced |
---|
Foals marked with an asterisk (*) have been exported