Facebook Twitter YouTube



Home > Stallion Showcase > Creatine > Current Year

Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical Matings
Top Performers: Current Year | Prior Year | All Time
CREATINE - Sugar Valley Farm
T, 2,1:57.1m; 3,1:52.2f; 4,1:51.2m ($ 2,102,022)
Brown Horse.   Foaled 2010.

CREATINE's 2023 Leading Foals by Earnings To purchase the complete Pathway report, click here
Foal Name Foal
Year
Sex Record 2023
Earnings
Dam Last
Raced
ROYAL PRECEDENT 2021 G T, 2 1:56.1f $ 170,078 ROYAL TABS 09-19-23
HUNG OVER 2021 H T, 2 1:56.2f $ 145,433 DRUNKARD'S DREAM 09-19-23
MY RORY 2021 M T, 2 2:04.2h $ 72,040 MY DAY TO PLAY 09-20-23
NO NAP NASH 2021 H T, 2 1:58.2f $ 34,900 NON SMOKER 09-30-23
MADAME PELE 2021 M T, 2 1:58.0f $ 26,533 I'MYOURBIGGESTFAN 09-30-23
ESTESO 2021 M T, 2 2:06.1h $ 24,496 SMITH HALL 09-30-23
RACE DAY 2021 G T, 2 $ 10,232 ILUVULIKEALUVSONG 09-19-23
SHOOTFORTHESTARS 2021 G T, 2 $ 8,424 LADYCALLSTHESHOTS 09-28-23
SWEET VACATION 2021 G T, 2 2:09.3h $ 8,358 SHORT VACATION 09-20-23
CS CREACHIP 2021 G T, 2 $ 8,264 HALEY CHIP 09-22-23
Foal Name Foal
Year
Sex Record 2023
Earnings
Dam Last
Raced
GRAND REVIVAL 2020 G T, 3 1:53.1f $ 228,641 GRAND CAMERON 09-21-23
BIDENURTIME 2020 G T, 3 1:54.1f $ 176,820 WAKE UP SUSIE 09-30-23
VINTAGE 2020 M T, 3 1:55.1h $ 78,865 SWAN AND ONLY 09-30-23
PARISO 2020 M T, 3 1:54.4f $ 74,705 WINGBAT 09-30-23
STAR CRYSTALS 2020 M T, 3 1:59.3f $ 35,463 MY SHOOTING STAR 09-18-23
MOCHA JAVA 2020 G T, 3 1:59.0h $ 32,890 CAVIER N CHARDONEY 09-29-23
GREAT CAREER 2020 G T, 3 1:57.2f $ 28,265 PINE CAREER 09-17-23
PASSIONATE PROMISE 2020 M T, 3 1:59.3h $ 27,376 FACIAL EXPRESSIONS 09-27-23
AFAMILYTRADITION 2020 M T, 3 1:58.2f $ 10,770 MACARIA HANOVER 09-26-23
CREATINE STORM 2020 G T, 3 2:02.4f $ 10,422 JESSICA RAYNE 09-28-23
Foal Name Foal
Year
Sex Record 2023
Earnings
Dam Last
Raced
TAKE ALL COMERS 2018 G T, 5 1:50.4f $ 152,200 NANTAB 09-30-23
BODY ARMOR 2019 G T, 4 1:54.4h $ 70,742 RAILEE PRITI 09-24-23
JUJUBEE 2018 H T, 5 1:51.1f $ 70,515 LA CANTERA 09-09-23
FERRETTI 2019 G T, 4 1:54.3f $ 57,545 FERRARI OF 09-27-23
ASTEROID 2018 R T, 5 Q1:54.1f $ 49,992 ULTIMATE CAMERON 09-29-23
MARTYSMAGICMOMENT 2019 M T, 4 1:52.4f $ 46,540 TROT TO THE MACS 09-29-23
CREATIVE VENTURE 2018 G T, 5 1:56.0h $ 45,705 NORTHERN GRACE 09-28-23
ITSTIMETOGOHOME 2018 G T, 5 1:53.4s $ 44,407 WAKE UP SUSIE 08-29-23
FANCY EXPRESSIONS 2019 M T, 4 1:57.3h $ 39,243 FACIAL EXPRESSIONS 09-25-23
HEARTOFGOLD DEVIE 2018 M T, 5 1:56.0f $ 32,090 NORDICDISH 09-28-23

CREATINE's 2023 Leading Foals by Record To purchase the complete Pathway report, click here
Foal Name Foal
Year
Sex Record 2023
Earnings
Dam Last
Raced
ROYAL PRECEDENT 2021 G T, 2 1:56.1f $ 170,078 ROYAL TABS 09-19-23
HUNG OVER 2021 H T, 2 1:56.2f $ 145,433 DRUNKARD'S DREAM 09-19-23
CREATEAQUEEN 2021 M T, 2 1:57.1s $ 7,500 HERROYALHIGHNESS 09-19-23
MADAME PELE 2021 M T, 2 1:58.0f $ 26,533 I'MYOURBIGGESTFAN 09-30-23
NO NAP NASH 2021 H T, 2 1:58.2f $ 34,900 NON SMOKER 09-30-23
CREATINE POWER 2021 G T, 2 Q2:01.4f $ 2,000 LOVE REMEMBERS 07-09-23
MY RORY 2021 M T, 2 2:04.2h $ 72,040 MY DAY TO PLAY 09-20-23
PRITI NOOR 2021 M T, 2 2:05.3h $ 4,500 RAILEE PRITI 06-10-23
ESTESO 2021 M T, 2 2:06.1h $ 24,496 SMITH HALL 09-30-23
SWEET VACATION 2021 G T, 2 2:09.3h $ 8,358 SHORT VACATION 09-20-23
Foal Name Foal
Year
Sex Record 2023
Earnings
Dam Last
Raced
GRAND REVIVAL 2020 G T, 3 1:53.1f $ 228,641 GRAND CAMERON 09-21-23
BIDENURTIME 2020 G T, 3 1:54.1f $ 176,820 WAKE UP SUSIE 09-30-23
PARISO 2020 M T, 3 1:54.4f $ 74,705 WINGBAT 09-30-23
VINTAGE 2020 M T, 3 1:55.1h $ 78,865 SWAN AND ONLY 09-30-23
GREAT CAREER 2020 G T, 3 1:57.2f $ 28,265 PINE CAREER 09-17-23
AFAMILYTRADITION 2020 M T, 3 1:58.2f $ 10,770 MACARIA HANOVER 09-26-23
MOCHA JAVA 2020 G T, 3 1:59.0h $ 32,890 CAVIER N CHARDONEY 09-29-23
STAR CRYSTALS 2020 M T, 3 1:59.3f $ 35,463 MY SHOOTING STAR 09-18-23
PASSIONATE PROMISE 2020 M T, 3 1:59.3h $ 27,376 FACIAL EXPRESSIONS 09-27-23
CREATINE STORM 2020 G T, 3 2:02.4f $ 10,422 JESSICA RAYNE 09-28-23
Foal Name Foal
Year
Sex Record 2023
Earnings
Dam Last
Raced
TAKE ALL COMERS 2018 G T, 5 1:50.4f $ 152,200 NANTAB 09-30-23
JUJUBEE 2018 H T, 5 1:51.1f $ 70,515 LA CANTERA 09-09-23
MARTYSMAGICMOMENT 2019 M T, 4 1:52.4f $ 46,540 TROT TO THE MACS 09-29-23
ITSTIMETOGOHOME 2018 G T, 5 1:53.4s $ 44,407 WAKE UP SUSIE 08-29-23
ASTEROID 2018 R T, 5 Q1:54.1f $ 49,992 ULTIMATE CAMERON 09-29-23
FERRETTI 2019 G T, 4 1:54.3f $ 57,545 FERRARI OF 09-27-23
BODY ARMOR 2019 G T, 4 1:54.4h $ 70,742 RAILEE PRITI 09-24-23
CREATE MYSTIQUE 2019 M T, 4 Q1:54.4f $ 21,452 MYSTIC STELLA 09-21-23
HIGH INTENSITY 2018 G T, 5 1:55.0s $ 14,330 LITTLE RIVER DANCE 08-19-23
RIPPLE OF HOPE 2018 G T, 5 1:55.4f $ 14,050 ESCAPE TACTICS 09-26-23

Foals marked with an asterisk (*) have been exported