Stallion Showcase > Downbytheseaside > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
DOWNBYTHESEASIDE - Sugar Valley Farm
P, 2,1:49.0m; 3,1:48.3f ($ 2,179,558)
Bay Horse. Foaled 2014.
P, 2,1:49.0m; 3,1:48.3f ($ 2,179,558)
Bay Horse. Foaled 2014.
DOWNBYTHESEASIDE's 2025 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
PROLIFIC BLEND | 2023 | G | P, 2 Q1:56.4f | $ 45,000 | BLEND | 07-14-25 |
SEASIDE SHUFFLE | 2023 | M | P, 2 1:54.3h | $ 36,800 | HULA SHUFFLE | 07-13-25 |
GENTLEMAN'S CLUB | 2023 | H | P, 2 1:54.3h | $ 32,000 | SEE YOU AT PEELERS | 07-13-25 |
LINDY DRAGONWATER | 2023 | G | P, 2 1:54.2h | $ 26,080 | IMAGINE DRAGON | 07-13-25 |
I AM THE SEA | 2023 | G | P, 2 Q1:58.2h | $ 16,674 | SASSY Q | 07-17-25 |
DEEP SATIN | 2023 | M | P, 2 Q1:56.0s | $ 16,250 | REWIND AGAIN | 07-13-25 |
CROCODILE STATION | 2023 | G | P, 2 Q1:53.1f | $ 16,000 | CAMERA LADY | 07-13-25 |
JAMIE AMANDA | 2023 | M | P, 2 1:56.0f | $ 16,000 | OMEN HANOVER | 07-14-25 |
BEACH BABE HANOVER | 2023 | M | P, 2 1:55.4h | $ 11,056 | BITTORSWEET TERROR | 07-14-25 |
VANNA BY THE RIVER | 2023 | M | P, 2 Q1:54.0f | $ 10,520 | SWEET ACE | 07-13-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
ODDS ON CHESAPEAKE | 2022 | M | P, 3 1:50.0h | $ 124,500 | MACAROON | 07-14-25 |
HARRISBURG HEIST | 2022 | G | P, 3 1:49.1f | $ 90,937 | CASHAWAY | 07-14-25 |
SKYWALKER SEA | 2022 | M | P, 3 1:53.1f | $ 75,000 | PET WALKER | 07-05-25 |
BUBBLLES OUT | 2022 | M | P, 3 1:50.4f | $ 62,720 | VALERYA | 07-04-25 |
SWINGTOWN | 2022 | H | P, 3 Q1:49.3f | $ 60,280 | SWINGING BEAUTY | 07-05-25 |
SEASIDE STAR | 2022 | G | P, 3 1:51.4f | $ 48,670 | ROCK N ROLL XAMPLE | 07-15-25 |
DOWNBYTHEWATER | 2022 | H | P, 3 1:52.1h | $ 45,175 | PIROUETTE HANOVER | 07-14-25 |
SS DRUIDSTONE | 2022 | G | P, 3 1:50.4f | $ 45,040 | BE MY LUCK | 07-10-25 |
SIPPINONSEAROC | 2022 | H | P, 3 1:49.4f | $ 35,850 | QUEEN ANN M | 07-05-25 |
BOOMERANG | 2022 | G | P, 3 1:53.2m | $ 33,575 | AMHERST | 07-12-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
SEASIDE DIVA | 2021 | M | P, 4 1:53.2h | $ 182,640 | REAL DIVA | 07-11-25 |
FOR ONCE INMY LIFE | 2020 | G | P, 5 1:50.3m | $ 125,755 | FLYME TO THE MOON | 07-11-25 |
TWIN B SEAMONSTER | 2020 | G | P, 5 1:48.4f | $ 125,450 | SEE MAJOR | 07-12-25 |
DO IT LIKE BOBBI | 2019 | M | P, 6 1:50.0h | $ 114,845 | ANGELS N DEMONS | 07-11-25 |
DRAGON BY THE SEA | 2020 | M | P, 5 1:49.4f | $ 109,885 | PRIMA DRAGON | 07-04-25 |
BEAUTIFUL SEASIDE | 2020 | M | P, 5 1:48.3f | $ 102,875 | YOUR BEAUTIFUL | 07-17-25 |
TARAPASTA | 2020 | M | P, 5 1:51.3f | $ 102,600 | PASTA BLUE CHIP | 07-11-25 |
BYTHEMISSAL | 2019 | G | P, 6 1:47.1f | $ 102,043 | DISMISSAL | 07-12-25 |
HEY HEY MAMA | 2020 | M | P, 5 1:49.3f | $ 98,730 | ROLLUPTHERIM | 07-11-25 |
BARRY'S BERRIES | 2019 | G | P, 6 1:50.1f | $ 96,545 | DINGLE BAY | 07-16-25 |
DOWNBYTHESEASIDE's 2025 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
CROCODILE STATION | 2023 | G | P, 2 Q1:53.1f | $ 16,000 | CAMERA LADY | 07-13-25 |
VANNA BY THE RIVER | 2023 | M | P, 2 Q1:54.0f | $ 10,520 | SWEET ACE | 07-13-25 |
LINDY DRAGONWATER | 2023 | G | P, 2 1:54.2h | $ 26,080 | IMAGINE DRAGON | 07-13-25 |
SEASIDE SHUFFLE | 2023 | M | P, 2 1:54.3h | $ 36,800 | HULA SHUFFLE | 07-13-25 |
GENTLEMAN'S CLUB | 2023 | H | P, 2 1:54.3h | $ 32,000 | SEE YOU AT PEELERS | 07-13-25 |
SEASIDE ANGEL | 2023 | M | P, 2 1:54.3f | $ 6,000 | BAND OF ANGELS | 07-11-25 |
CIPHER | 2023 | G | P, 2 1:54.3f | $ 4,300 | FINE ART | 07-12-25 |
GALA | 2023 | M | P, 2 Q1:54.4f | $ 0 | SWEETEST EMOTION | 07-14-25 |
ROSE RUN BELLA | 2023 | M | P, 2 Q1:54.4f | $ 0 | ROSE RUN UPTOWNGAL | 07-13-25 |
MANDALOUN | 2023 | M | P, 2 Q1:55.1f | $ 0 | LOREENAS RUFFIAN | 07-14-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
HARRISBURG HEIST | 2022 | G | P, 3 1:49.1f | $ 90,937 | CASHAWAY | 07-14-25 |
SWINGTOWN | 2022 | H | P, 3 Q1:49.3f | $ 60,280 | SWINGING BEAUTY | 07-05-25 |
SIPPINONSEAROC | 2022 | H | P, 3 1:49.4f | $ 35,850 | QUEEN ANN M | 07-05-25 |
ODDS ON CHESAPEAKE | 2022 | M | P, 3 1:50.0h | $ 124,500 | MACAROON | 07-14-25 |
BUBBLLES OUT | 2022 | M | P, 3 1:50.4f | $ 62,720 | VALERYA | 07-04-25 |
SS DRUIDSTONE | 2022 | G | P, 3 1:50.4f | $ 45,040 | BE MY LUCK | 07-10-25 |
JON I LOVE DAT | 2022 | H | P, 3 1:51.0s | $ 33,300 | FRANNEY LOVE DAT | 07-05-25 |
SEASIDE STAR | 2022 | G | P, 3 1:51.4f | $ 48,670 | ROCK N ROLL XAMPLE | 07-15-25 |
DOWNBYTHEWATER | 2022 | H | P, 3 1:52.1h | $ 45,175 | PIROUETTE HANOVER | 07-14-25 |
SOUTH SEA | 2022 | G | P, 3 1:52.1f | $ 25,788 | LISCARAMORE | 07-14-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
BYTHEMISSAL | 2019 | G | P, 6 1:47.1f | $ 102,043 | DISMISSAL | 07-12-25 |
BEAUTIFUL SEASIDE | 2020 | M | P, 5 1:48.3f | $ 102,875 | YOUR BEAUTIFUL | 07-17-25 |
TWIN B SEAMONSTER | 2020 | G | P, 5 1:48.4f | $ 125,450 | SEE MAJOR | 07-12-25 |
LOW RIDER | 2020 | G | P, 5 1:49.1s | $ 79,780 | WARRAWEE KAY | 07-04-25 |
MY RED SEA | 2020 | M | P, 5 1:49.2f | $ 65,650 | MY HARE LADY | 07-11-25 |
GOLDEN BAY N | 2019 | G | P, 6 1:49.2s | $ 63,165 | HUG ME SQUEEZE ME | 07-11-25 |
SEASIDEESCAPE | 2021 | G | P, 4 1:49.2f | $ 40,985 | TULAROSA | 07-12-25 |
HEY HEY MAMA | 2020 | M | P, 5 1:49.3f | $ 98,730 | ROLLUPTHERIM | 07-11-25 |
LITENINGONTHEBEACH | 2020 | G | P, 5 1:49.3f | $ 87,195 | PEANUTBETTOR SHAKE | 07-12-25 |
DRAGON BY THE SEA | 2020 | M | P, 5 1:49.4f | $ 109,885 | PRIMA DRAGON | 07-04-25 |
Foals marked with an asterisk (*) have been exported