Stallion Showcase > Walner > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
WALNER - Southwind Farms of New Jersey
T, 2,1:51.3m; 3,1:50.2m ($ 567,652)
Bay Horse. Foaled 2014.
T, 2,1:51.3m; 3,1:50.2m ($ 567,652)
Bay Horse. Foaled 2014.
| WALNER's 2025 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| APEX | 2023 | H | T, 2 1:51.4s | $ 871,798 | MISSION BRIEF | 10-24-25 |
| CREATOR | 2023 | M | T, 2 1:54.0m | $ 141,286 | HANNA BOURBON FR | 10-17-25 |
| LEADING LADY | 2023 | M | T, 2 1:53.1m | $ 136,125 | MUSCLE DOLLY | 09-26-25 |
| KINGMEN | 2023 | H | T, 2 1:55.1s | $ 116,154 | PATS INSPIRATION | 10-24-25 |
| SPARKS | 2023 | M | T, 2 1:53.1m | $ 113,547 | SHEER ENERGY | 10-24-25 |
| R CANDY | 2023 | M | T, 2 1:54.0m | $ 106,684 | LOVELY LINDY | 10-20-25 |
| MADAM CHEVAL | 2023 | M | T, 2 1:54.4m | $ 85,932 | SHAKE IT CERRY | 10-24-25 |
| INEXPRESSABLE | 2023 | H | T, 2 1:53.0m | $ 85,260 | INEFFABLE | 10-03-25 |
| I'M KRONOS S | 2023 | H | T, 2 1:52.3m | $ 77,296 | I'M REALLY SPECIAL | 10-24-25 |
| AMERICAN POWER | 2023 | H | T, 2 1:53.0m | $ 54,850 | ARIANA G | 10-24-25 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| EMOTICON LEGACY | 2022 | H | T, 3 1:49.2m | $ 954,875 | EMOTICON HANOVER | 10-25-25 |
| TORRISI | 2022 | M | T, 3 1:54.0s | $ 261,406 | BARN GIRL | 10-18-25 |
| WALSPEA | 2022 | M | T, 3 1:53.0m | $ 245,401 | SPEAK TO ME | 10-25-25 |
| TE QUIERO LINDY | 2022 | G | T, 3 1:53.2f | $ 221,259 | ADIOS LINDY | 10-21-25 |
| STASH SOME CASH | 2022 | M | T, 3 1:52.0m | $ 215,475 | NOTHING BUT MONI | 10-25-25 |
| ONAJETPLANE | 2022 | H | T, 3 1:51.0m | $ 204,911 | NOBLE LOVER | 10-25-25 |
| YANNICK G KEMP | 2022 | H | T, 3 1:52.3f | $ 175,144 | SOUTHWIND ADELE | 10-28-25 |
| TOP GUN HANOVER | 2022 | H | T, 3 1:53.0m | $ 130,116 | THINK TWICE | 10-29-25 |
| DURANTE HANOVER | 2022 | G | T, 3 1:54.1m | $ 129,051 | DANCING FOR MONEY | 10-29-25 |
| GO AHEAD MAKEMYDAY | 2022 | H | T, 3 1:53.0m | $ 107,496 | UVIE HANOVER | 09-20-25 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| WARRAWEE MICHELLE | 2021 | M | T, 4 1:50.0f | $ 548,991 | SOUND CHECK | 10-25-25 |
| SOUTHWIND COORS | 2020 | G | T, 5 1:53.2h | $ 317,653 | SOUTHWIND CABARET | 10-25-25 |
| UP YOUR DEO | 2020 | H | T, 5 1:51.0f | $ 269,659 | GRAND STAND | 10-25-25 |
| WOMAN OF PASSION | 2021 | M | T, 4 1:52.4f | $ 204,250 | WOMANS WILL | 07-12-25 |
| PRINCE OF HONOR | 2020 | G | T, 5 1:50.2f | $ 188,080 | PRINCESS AURORA | 10-29-25 |
| PIZZELLE | 2021 | M | T, 4 1:54.4f | $ 131,990 | BISCOTTI | 10-26-25 |
| WALL STREET EDGE | 2021 | G | T, 4 1:54.2f | $ 107,690 | EVELYN | 10-27-25 |
| SPY COAST | 2021 | M | T, 4 1:54.1f | $ 102,800 | ZEPPOLE | 10-26-25 |
| MORNING EDITION | 2020 | G | T, 5 1:52.3f | $ 102,301 | MORNING GLOW | 10-27-25 |
| ARI FERRARI J | 2020 | H | T, 5 1:50.1m | $ 84,131 | DREAM CHILD | 10-09-25 |
| WALNER's 2025 Leading Foals by Record | To purchase the complete Pathway report, click here |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| APEX | 2023 | H | T, 2 1:51.4s | $ 871,798 | MISSION BRIEF | 10-24-25 |
| I'M KRONOS S | 2023 | H | T, 2 1:52.3m | $ 77,296 | I'M REALLY SPECIAL | 10-24-25 |
| INEXPRESSABLE | 2023 | H | T, 2 1:53.0m | $ 85,260 | INEFFABLE | 10-03-25 |
| AMERICAN POWER | 2023 | H | T, 2 1:53.0m | $ 54,850 | ARIANA G | 10-24-25 |
| LEADING LADY | 2023 | M | T, 2 1:53.1m | $ 136,125 | MUSCLE DOLLY | 09-26-25 |
| SPARKS | 2023 | M | T, 2 1:53.1m | $ 113,547 | SHEER ENERGY | 10-24-25 |
| NICHOLSON | 2023 | H | T, 2 1:53.4m | $ 17,600 | LOVE N LINDY | 10-21-25 |
| CREATOR | 2023 | M | T, 2 1:54.0m | $ 141,286 | HANNA BOURBON FR | 10-17-25 |
| R CANDY | 2023 | M | T, 2 1:54.0m | $ 106,684 | LOVELY LINDY | 10-20-25 |
| ONE BELLE | 2023 | M | T, 2 1:54.1s | $ 49,752 | MS SAVANNAH BELLE | 10-17-25 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| EMOTICON LEGACY | 2022 | H | T, 3 1:49.2m | $ 954,875 | EMOTICON HANOVER | 10-25-25 |
| WARRIOR | 2022 | G | T, 3 1:50.3m | $ 86,045 | LIKE A LINDY | 10-25-25 |
| ONAJETPLANE | 2022 | H | T, 3 1:51.0m | $ 204,911 | NOBLE LOVER | 10-25-25 |
| GRAND RESERVE | 2022 | M | T, 3 1:51.2m | $ 101,818 | BELLA GLOS | 10-28-25 |
| THE ROGUE PRINCE | 2022 | H | T, 3 1:51.2f | $ 57,937 | CHECK ME OUT | 10-05-25 |
| MR WALNER FASHION | 2022 | G | T, 3 1:51.2m | $ 40,000 | COOLER SCHOONER | 06-13-25 |
| STASH SOME CASH | 2022 | M | T, 3 1:52.0m | $ 215,475 | NOTHING BUT MONI | 10-25-25 |
| YANNICK G KEMP | 2022 | H | T, 3 1:52.3f | $ 175,144 | SOUTHWIND ADELE | 10-28-25 |
| TAIPAN AS | 2022 | G | T, 3 1:52.3m | $ 72,180 | BLACK MAMBA AS | 10-28-25 |
| WALSPEA | 2022 | M | T, 3 1:53.0m | $ 245,401 | SPEAK TO ME | 10-25-25 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| WARRAWEE MICHELLE | 2021 | M | T, 4 1:50.0f | $ 548,991 | SOUND CHECK | 10-25-25 |
| ARI FERRARI J | 2020 | H | T, 5 1:50.1m | $ 84,131 | DREAM CHILD | 10-09-25 |
| PRINCE OF HONOR | 2020 | G | T, 5 1:50.2f | $ 188,080 | PRINCESS AURORA | 10-29-25 |
| DAHLQUIST HANOVER | 2020 | G | T, 5 1:50.4s | $ 51,036 | DANGLE THEN DEKE | 10-27-25 |
| UP YOUR DEO | 2020 | H | T, 5 1:51.0f | $ 269,659 | GRAND STAND | 10-25-25 |
| QUEBEC HANOVER | 2020 | G | T, 5 1:51.1s | $ 81,106 | QUEEN OF GRACE | 10-20-25 |
| GOLDEN WALL AS | 2019 | H | T, 6 1:52.1f | $ 49,780 | GOLDEN DOOR LINDY | 10-20-25 |
| BEE OUR HONEY | 2021 | G | T, 4 1:52.1m | $ 47,070 | ABOUT TO BEE | 10-27-25 |
| TNT BLUE CHIP | 2019 | G | T, 6 1:52.1f | $ 43,175 | THISLADY'SDYNAMITE | 08-09-25 |
| MORNING EDITION | 2020 | G | T, 5 1:52.3f | $ 102,301 | MORNING GLOW | 10-27-25 |
Foals marked with an asterisk (*) have been exported