Stallion Showcase > Walner > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
WALNER - Southwind Farms of New Jersey
T, 2,1:51.3m; 3,1:50.2m ($ 567,652)
Bay Horse. Foaled 2014.
T, 2,1:51.3m; 3,1:50.2m ($ 567,652)
Bay Horse. Foaled 2014.
WALNER's 2024 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
ONAJETPLANE | 2022 | H | T, 2 1:52.2m | $ 234,380 | NOBLE LOVER | 11-02-24 |
KENDRA | 2022 | M | T, 2 1:53.3m | $ 203,470 | DANISH GIRL | 05-02-25 |
BELMONDO | 2022 | G | T, 2 1:55.0f | $ 184,250 | LOVE LOCKDOWN | 11-16-24 |
TORRISI | 2022 | M | T, 2 1:54.1m | $ 163,100 | BARN GIRL | 10-25-24 |
EMOTICON LEGACY | 2022 | H | T, 2 1:52.3m | $ 162,656 | EMOTICON HANOVER | 05-09-25 |
R LADY W | 2022 | M | T, 2 1:54.2f | $ 141,578 | BORN LINDY | 11-11-24 |
CASTEL LINDY | 2022 | G | T, 2 1:55.4f | $ 116,200 | LOVE N LINDY | 05-13-25 |
GO AHEAD MAKEMYDAY | 2022 | H | T, 2 1:54.4m | $ 110,479 | UVIE HANOVER | 05-09-25 |
YANNICK G KEMP | 2022 | H | T, 2 1:53.4m | $ 85,870 | SOUTHWIND ADELE | 05-02-25 |
DON'T ASK FOR MORE | 2022 | G | T, 2 1:55.2m | $ 78,750 | CAN'T HAVE MY MONI | 08-03-24 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
AMAZING CATCH | 2021 | H | T, 3 1:51.4s | $ 707,330 | METS LIFE | 05-02-25 |
WARRAWEE MICHELLE | 2021 | M | T, 3 1:51.2m | $ 464,750 | SOUND CHECK | 10-26-24 |
BUY A ROUND | 2021 | M | T, 3 1:51.4m | $ 390,182 | ON YOUR TAB | 10-19-24 |
MISS I LA | 2021 | M | T, 3 1:52.4f | $ 337,420 | SOUTHWIND VENUS | 10-25-24 |
WOMAN OF PASSION | 2021 | M | T, 3 1:50.1m | $ 290,148 | WOMANS WILL | 05-11-25 |
TOVE PALEMA | 2021 | M | T, 3 1:53.2m | $ 249,726 | HELEN PALEMA | 11-29-24 |
SPY COAST | 2021 | M | T, 3 1:50.3m | $ 182,468 | ZEPPOLE | 05-11-25 |
BENNY J | 2021 | H | T, 3 1:51.2m | $ 162,165 | ANYWHERE WITH YOU | 10-19-24 |
SOIREE HANOVER | 2021 | M | T, 3 1:52.2f | $ 141,003 | SPRING GALA | 10-26-24 |
SASSY ZAZA | 2021 | M | T, 3 1:56.2f | $ 114,230 | LINDY LAND | 12-12-24 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
JIGGY JOG S | 2019 | M | T, 5 1:49.2m | $ 929,188 | HOT MESS HANOVER | 09-28-24 |
WINNER'S BET | 2020 | H | T, 4 1:49.3m | $ 786,684 | SIDE BET HANOVER | 11-30-24 |
ARI FERRARI J | 2020 | H | T, 4 1:52.2f | $ 325,250 | DREAM CHILD | 05-10-25 |
BESTFRIEND VOLO | 2020 | G | T, 4 Q1:51.0m | $ 205,495 | BANK OF NEWPORT | 11-15-24 |
WARRAWEE XENIA | 2019 | M | T, 5 Q1:54.4s | $ 138,439 | ENDLESS FLIRT | 11-30-24 |
SPECIAL WAY | 2020 | M | T, 4 Q1:53.2m | $ 136,300 | SPECIAL HILL | 08-03-24 |
QUEBEC HANOVER | 2020 | G | T, 4 1:52.0s | $ 110,680 | QUEEN OF GRACE | 05-12-25 |
PRINCE OF HONOR | 2020 | G | T, 4 1:55.3s | $ 100,509 | PRINCESS AURORA | 05-09-25 |
CHEF ROCCO | 2020 | G | T, 4 1:52.4f | $ 88,085 | SUMMER SAVORY | 05-15-25 |
FEELING OPTIMISTIC | 2020 | G | T, 4 1:56.1f | $ 84,645 | CELEBRITY ANGEL | 05-14-25 |
WALNER's 2024 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
ONAJETPLANE | 2022 | H | T, 2 1:52.2m | $ 234,380 | NOBLE LOVER | 11-02-24 |
EMOTICON LEGACY | 2022 | H | T, 2 1:52.3m | $ 162,656 | EMOTICON HANOVER | 05-09-25 |
KENDRA | 2022 | M | T, 2 1:53.3m | $ 203,470 | DANISH GIRL | 05-02-25 |
YANNICK G KEMP | 2022 | H | T, 2 1:53.4m | $ 85,870 | SOUTHWIND ADELE | 05-02-25 |
TORRISI | 2022 | M | T, 2 1:54.1m | $ 163,100 | BARN GIRL | 10-25-24 |
R LADY W | 2022 | M | T, 2 1:54.2f | $ 141,578 | BORN LINDY | 11-11-24 |
ADMIRING | 2022 | M | T, 2 1:54.3f | $ 53,100 | SOUTHERN SENORITA | 04-28-25 |
WALSPEA | 2022 | M | T, 2 1:54.3m | $ 40,062 | SPEAK TO ME | 05-15-25 |
ASSIDUOUS | 2022 | H | T, 2 1:54.3m | $ 37,100 | CREE | 05-12-25 |
THE ROGUE PRINCE | 2022 | H | T, 2 1:54.3f | $ 15,259 | CHECK ME OUT | 10-04-24 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
WOMAN OF PASSION | 2021 | M | T, 3 1:50.1m | $ 290,148 | WOMANS WILL | 05-11-25 |
SPY COAST | 2021 | M | T, 3 1:50.3m | $ 182,468 | ZEPPOLE | 05-11-25 |
WARRAWEE MICHELLE | 2021 | M | T, 3 1:51.2m | $ 464,750 | SOUND CHECK | 10-26-24 |
BENNY J | 2021 | H | T, 3 1:51.2m | $ 162,165 | ANYWHERE WITH YOU | 10-19-24 |
AMAZING CATCH | 2021 | H | T, 3 1:51.4s | $ 707,330 | METS LIFE | 05-02-25 |
BUY A ROUND | 2021 | M | T, 3 1:51.4m | $ 390,182 | ON YOUR TAB | 10-19-24 |
WATERFALL | 2021 | H | T, 3 1:52.0m | $ 46,479 | TORRENT | 11-18-24 |
PANTORAN | 2021 | G | T, 3 1:52.0m | $ 11,250 | SOUTHWIND GILLY | *05-31-24 |
SOIREE HANOVER | 2021 | M | T, 3 1:52.2f | $ 141,003 | SPRING GALA | 10-26-24 |
DUKE OF WALNER | 2021 | H | T, 3 1:52.3m | $ 45,000 | NASHVILLE LINDY | *09-17-24 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
JIGGY JOG S | 2019 | M | T, 5 1:49.2m | $ 929,188 | HOT MESS HANOVER | 09-28-24 |
WINNER'S BET | 2020 | H | T, 4 1:49.3m | $ 786,684 | SIDE BET HANOVER | 11-30-24 |
BESTFRIEND VOLO | 2020 | G | T, 4 Q1:51.0m | $ 205,495 | BANK OF NEWPORT | 11-15-24 |
QUEBEC HANOVER | 2020 | G | T, 4 1:52.0s | $ 110,680 | QUEEN OF GRACE | 05-12-25 |
ARI FERRARI J | 2020 | H | T, 4 1:52.2f | $ 325,250 | DREAM CHILD | 05-10-25 |
SPECIAL MISSION | 2019 | H | T, 5 1:52.3s | $ 67,681 | SPECIAL HILL | 08-12-24 |
CHEF ROCCO | 2020 | G | T, 4 1:52.4f | $ 88,085 | SUMMER SAVORY | 05-15-25 |
TNT BLUE CHIP | 2019 | G | T, 5 1:52.4f | $ 32,220 | THISLADY'SDYNAMITE | 05-13-25 |
SOUTHWIND COORS | 2020 | G | T, 4 1:53.0s | $ 73,885 | SOUTHWIND CABARET | 05-01-25 |
SPECIAL WAY | 2020 | M | T, 4 Q1:53.2m | $ 136,300 | SPECIAL HILL | 08-03-24 |
Foals marked with an asterisk (*) have been exported