Stallion Showcase > Shadow Play > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
SHADOW PLAY - Blue Chip Farms, LLC
P, 2,1:57.2s; 3,1:48.2f; 4,1:47.4m ($ 1,549,881)
Black Horse. Foaled 2005.
P, 2,1:57.2s; 3,1:48.2f; 4,1:47.4m ($ 1,549,881)
Black Horse. Foaled 2005.
SHADOW PLAY's 2024 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
CENTURY LUCIFER | 2022 | H | P, 2 1:53.1s | $ 104,124 | EXOTIC PLEASURE | 10-12-24 |
MY HAPPY PLACE | 2022 | M | P, 2 1:59.2h | $ 27,379 | SMILESPLACE | 05-15-25 |
TIP OF TIME | 2022 | H | P, 2 1:54.2s | $ 27,028 | TIMELESS BEAUTY | 05-17-25 |
JUSTINE RAY | 2022 | M | P, 2 2:00.1h | $ 18,769 | WOES JET FILLY | 10-06-24 |
D A PLAYERSDELIGHT | 2022 | G | P, 2 1:56.4f | $ 8,560 | SHELLYS DELIGHT | 05-17-25 |
PINK SKY | 2022 | M | P, 2 | $ 8,327 | PINK IS PERFECT | 05-09-25 |
GREYSTONE PLAYGIRL | 2022 | M | P, 2 1:57.3f | $ 7,955 | GREYSTONE LADYLIKE | 05-16-25 |
PELOTON SEELSTER | 2022 | G | P, 2 1:59.2h | $ 7,809 | PORSCHE SEELSTER | 05-16-25 |
MOONLOVER BOVINO | 2022 | G | P, 2 1:59.1h | $ 6,013 | LADY TERROR | 04-29-25 |
DONTPLAYWITHFIRE | 2022 | G | P, 2 2:01.3h | $ 4,943 | OUTOFTHEFRYINGPAN | 05-14-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
OUTLAWSTAYTHCOURSE | 2021 | G | P, 3 1:54.3f | $ 75,126 | GRAND SLAM WOMAN | 05-02-25 |
WANNABEABIGSTAR | 2021 | G | P, 3 1:54.0f | $ 56,086 | GREEK BEACH | 04-19-25 |
SUMMER GAMES | 2021 | M | P, 3 1:52.1f | $ 46,545 | APRIL MAY DUNE | 05-16-25 |
WE MEET AGAIN | 2021 | M | P, 3 1:51.2f | $ 45,066 | JET AMERICA | 01-09-25 |
PIRATES SHADOW | 2021 | G | P, 3 1:52.2f | $ 44,700 | TREASURE VALLEY | 05-18-25 |
MAGGIE BELL | 2021 | M | P, 3 1:55.4h | $ 40,654 | DRESS TO SUGGEST | 05-06-25 |
RONDA DU LAC | 2021 | M | P, 3 1:55.1f | $ 30,677 | SIGNET | 05-18-25 |
WE BELIEVIN | 2021 | M | P, 3 1:52.1s | $ 28,501 | HAZE'S ZURE BET | 10-24-24 |
FOUR BY FOUR | 2021 | G | P, 3 1:53.2s | $ 27,033 | WINDSUN JAGRA | 05-17-25 |
BNEATH THE COVER | 2021 | M | P, 3 1:55.2m | $ 26,998 | ALWAYS COVERS | 05-14-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
DESPERATE MAN | 2018 | G | P, 6 1:50.3h | $ 486,840 | DREAMLANDS LATTE | 05-17-25 |
SILK CLOUD A | 2018 | M | P, 6 1:51.3h | $ 215,255 | MODERN BABE | 05-09-25 |
BACKSTREET SHADOW | 2015 | G | P, 9 1:51.3h | $ 205,740 | BACKSTREET SWEETIE | 03-22-25 |
BOILING OAR | 2015 | G | P, 9 1:50.0h | $ 174,410 | ARM IN ARM | 05-20-25 |
SHAZAM BLUE CHIP | 2018 | G | P, 6 1:51.3h | $ 135,100 | MICHELLES SONG | 05-20-25 |
SIDE PIECE | 2020 | M | P, 4 1:50.2f | $ 130,135 | QUEEN OTRA | 05-20-25 |
TWO FACED | 2019 | G | P, 5 1:53.1h | $ 125,820 | FACE TO FACE | 05-19-25 |
CALLMEQUEENBEE A | 2014 | M | P, 10 1:51.3h | $ 122,130 | QUEEN OF COURAGE | 05-14-25 |
CHERYLS SHADOW | 2019 | M | P, 5 1:52.3h | $ 121,640 | ASTRMOWIN | 05-16-25 |
NIGHT SHADOW | 2019 | G | P, 5 1:49.4f | $ 112,735 | SEXYANDINOITDEVIE | 05-11-25 |
SHADOW PLAY's 2024 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
CENTURY LUCIFER | 2022 | H | P, 2 1:53.1s | $ 104,124 | EXOTIC PLEASURE | 10-12-24 |
TIP OF TIME | 2022 | H | P, 2 1:54.2s | $ 27,028 | TIMELESS BEAUTY | 05-17-25 |
D A PLAYERSDELIGHT | 2022 | G | P, 2 1:56.4f | $ 8,560 | SHELLYS DELIGHT | 05-17-25 |
GREYSTONE PLAYGIRL | 2022 | M | P, 2 1:57.3f | $ 7,955 | GREYSTONE LADYLIKE | 05-16-25 |
FREE FLYING FREDDY | 2022 | G | P, 2 1:57.3h | $ 460 | FROG POND PRINCESS | 05-18-25 |
TOP CUT | 2022 | M | P, 2 1:58.4f | $ 4,374 | LOVE THAT CUT | 05-17-25 |
MOONLOVER BOVINO | 2022 | G | P, 2 1:59.1h | $ 6,013 | LADY TERROR | 04-29-25 |
MY HAPPY PLACE | 2022 | M | P, 2 1:59.2h | $ 27,379 | SMILESPLACE | 05-15-25 |
PELOTON SEELSTER | 2022 | G | P, 2 1:59.2h | $ 7,809 | PORSCHE SEELSTER | 05-16-25 |
FLUID | 2022 | M | P, 2 Q1:59.3s | $ 2,960 | HYPNOTIZE | 05-19-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
WE MEET AGAIN | 2021 | M | P, 3 1:51.2f | $ 45,066 | JET AMERICA | 01-09-25 |
SUMMER GAMES | 2021 | M | P, 3 1:52.1f | $ 46,545 | APRIL MAY DUNE | 05-16-25 |
WE BELIEVIN | 2021 | M | P, 3 1:52.1s | $ 28,501 | HAZE'S ZURE BET | 10-24-24 |
PIRATES SHADOW | 2021 | G | P, 3 1:52.2f | $ 44,700 | TREASURE VALLEY | 05-18-25 |
FOUR BY FOUR | 2021 | G | P, 3 1:53.2s | $ 27,033 | WINDSUN JAGRA | 05-17-25 |
WANNABEABIGSTAR | 2021 | G | P, 3 1:54.0f | $ 56,086 | GREEK BEACH | 04-19-25 |
OUTLAWSTAYTHCOURSE | 2021 | G | P, 3 1:54.3f | $ 75,126 | GRAND SLAM WOMAN | 05-02-25 |
SAILOR'S SHADOW | 2021 | G | P, 3 1:54.4s | $ 21,504 | PINK IDEAL | 05-09-25 |
BLACK TO REALITY | 2021 | M | P, 3 1:54.4f | $ 17,441 | TAKE MY BREATHAWAY | 05-18-25 |
RONDA DU LAC | 2021 | M | P, 3 1:55.1f | $ 30,677 | SIGNET | 05-18-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
HP LIS SHADOW | 2019 | G | P, 5 1:48.4s | $ 77,818 | LISBELLA | 05-16-25 |
POWERTRAIN | 2018 | G | P, 6 1:49.2s | $ 57,301 | MMILLION BLUE CHIP | 04-05-25 |
NIGHT SHADOW | 2019 | G | P, 5 1:49.4f | $ 112,735 | SEXYANDINOITDEVIE | 05-11-25 |
BOILING OAR | 2015 | G | P, 9 1:50.0h | $ 174,410 | ARM IN ARM | 05-20-25 |
P L LEEROY | 2015 | G | P, 9 1:50.0s | $ 25,400 | P L ANGEL | 05-14-25 |
GANDOLF THE BLACK | 2020 | G | P, 4 1:50.1f | $ 93,650 | MIMI'S LUCK | 05-19-25 |
TORRID SAINT A | 2015 | G | P, 9 1:50.1f | $ 81,252 | TORRIDON | 05-15-25 |
JACK'S SHADOW N | 2014 | G | P, 10 1:50.1m | $ 81,045 | LET'S GO CULLEN | 05-18-25 |
SIDE PIECE | 2020 | M | P, 4 1:50.2f | $ 130,135 | QUEEN OTRA | 05-20-25 |
DESPERATE MAN | 2018 | G | P, 6 1:50.3h | $ 486,840 | DREAMLANDS LATTE | 05-17-25 |
Foals marked with an asterisk (*) have been exported