Stallion Showcase > Western Terror > All Time
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
WESTERN TERROR
P, 2,1:54.2s; 3,1:48.3m ($ 1,164,174)
Bay Horse. Foaled 2001.
P, 2,1:54.2s; 3,1:48.3m ($ 1,164,174)
Bay Horse. Foaled 2001.
WESTERN TERROR's All Time Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | Life-to-Date Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
WESTERN SILK | 2007 | M | P, 3 1:50.1s | $1,679,347 | EXTEMPORANEOUS | 2013 |
ECONOMY TERROR | 2009 | M | P, 3 1:49.0f | $1,638,534 | MATTATONIC | 2014 |
TAKE IT BACK TERRY | 2009 | G | P, 4 1:50.0f | $1,588,584 | SECOND SYMPHONY | 2022 |
DROP THE BALL | 2008 | M | P, 5 1:48.2f | $1,427,265 | MATTCHECK GIRL | 2014 |
SHACKED UP | 2006 | M | P, 3 1:49.4s | $1,390,789 | SAPPHIRE DAWN | 2012 |
UP THE CREDIT | 2008 | H | P, 5 1:48.3s | $1,349,252 | CANTBUYMEHAPPINESS | 2019 |
YELLOW DIAMOND | 2006 | M | P, 3 1:49.4f | $1,335,881 | MATTATONIC | 2010 |
AGENT Q | 2014 | M | P, 3 1:48.4m | $1,240,820 | TEENAGE PAIGE | 2018 |
ATTA BOY DAN | 2009 | G | P, 5 1:48.4f | $1,120,981 | DROPITLIKEITSHOT | 2024 |
SAFE FROM TERROR | 2012 | M | P, 4 1:50.3f | $1,092,451 | IN A SAFE PLACE | 2019 |
WESTERN TERROR's All Time Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | Life-to-Date Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
OSCAR OSCAR | 2006 | G | P, 6 1:48.1m | $317,351 | CUP OF JO | 2014 |
DROP THE BALL | 2008 | M | P, 5 1:48.2f | $1,427,265 | MATTCHECK GIRL | 2014 |
AT PRESS TIME | 2011 | H | P, 3 1:48.2f | $500,596 | SO RIGHT | 2016 |
UP THE CREDIT | 2008 | H | P, 5 1:48.3s | $1,349,252 | CANTBUYMEHAPPINESS | 2019 |
AGENT Q | 2014 | M | P, 3 1:48.4m | $1,240,820 | TEENAGE PAIGE | 2018 |
ATTA BOY DAN | 2009 | G | P, 5 1:48.4f | $1,120,981 | DROPITLIKEITSHOT | 2024 |
FAN OF TERROR | 2012 | G | P, 7 1:48.4s | $684,114 | FANS BIKINI | 2024 |
CLINT WESTWOOD | 2010 | G | P, 4 1:48.4f | $569,247 | MATTARONI | 2023 |
ECONOMY TERROR | 2009 | M | P, 3 1:49.0f | $1,638,534 | MATTATONIC | 2014 |
ERLE DALE N | 2008 | G | P, 5 1:49.0f | $501,084 | CATH HANOVER | 2019 |
Foals marked with an asterisk (*) have been exported