Home > Stallion Showcase > Western Terror > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
WESTERN TERROR - Hagemeyer Farms
P, 2,1:54.2s; 3,1:48.3m ($ 1,164,174)
Bay Horse. Foaled 2001.
P, 2,1:54.2s; 3,1:48.3m ($ 1,164,174)
Bay Horse. Foaled 2001.
WESTERN TERROR's 2020 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2020 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
FEELIN WESTERN | 2018 | H | P, 2 1:53.2h | $ 46,826 | SUITE FEELIN | 10-10-20 |
SHEZA TERROR | 2018 | M | P, 2 1:55.0f | $ 27,087 | SHEZA COOL COOKIE | 12-20-20 |
WESTERN ROSIE | 2018 | M | P, 2 Q1:57.3f | $ 14,210 | TOWNLINE ROSANNA | 10-14-20 |
MY GUILTY PLEASURE | 2018 | M | P, 2 2:01.1h | $ 13,280 | REAL LOVE | 09-13-20 |
NORA TOVA | 2018 | M | P, 2 Q1:58.3f | $ 12,879 | GIVE ME POINTS | 09-21-20 |
LETS TERROR | 2018 | G | P, 2 Q2:00.2h | $ 12,749 | LET'S DANCE | 10-04-20 |
LADY SAYS WIN | 2018 | M | P, 2 2:02.1h | $ 10,357 | THE LADY SAID WIN | 09-20-20 |
GREY PHANTON | 2018 | G | P, 2 2:01.0h | $ 10,127 | STRAWBERRYS ON TOP | 09-24-20 |
ALLI B TERROR | 2018 | M | P, 2 | $ 4,582 | NINETYNINE | 09-02-20 |
HANGON COWGIRL | 2018 | M | P, 2 | $ 3,831 | HANGON SUZIE Q | 10-27-20 |
Foal Name | Foal Year |
Sex | Record | 2020 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
ASHTINI | 2017 | M | P, 3 1:52.2f | $ 33,420 | MALINKA | 02-27-21 |
BULLVILLE TERROR | 2017 | G | P, 3 1:57.2h | $ 30,943 | BULLVILLE ANA | 01-28-21 |
GOING FAST | 2017 | G | P, 3 1:51.1s | $ 27,283 | TOOTSIE J | 02-27-21 |
I AM WONDER WOMAN | 2017 | M | P, 3 | $ 26,765 | EIGHTH WONDER | 11-25-20 |
PLEASE TAKE OVER | 2017 | M | P, 3 1:55.4f | $ 22,516 | HER MATTJESTY | 01-15-21 |
PRETTY PATTY PAT | 2017 | M | P, 3 1:56.2f | $ 19,493 | MISS IT MILDRED | 01-27-21 |
TSM BATMAN | 2017 | G | P, 3 1:55.0f | $ 18,112 | TSM BOOM BANG POW | 02-28-21 |
ROSE OF ROSES | 2017 | M | P, 3 1:56.3f | $ 12,882 | TIFFANY MALONE | 02-24-21 |
GREAT POP UP | 2017 | G | P, 3 1:56.3f | $ 10,900 | HAWAIIAN BEACHLADY | 11-23-20 |
TERROR HASTHE BLUS | 2017 | G | P, 3 1:54.2m | $ 7,908 | BLU'SGOTTHEPOWER | 09-20-20 |
Foal Name | Foal Year |
Sex | Record | 2020 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
MOMENTS OF JOY | 2014 | M | P, 6 1:51.0f | $ 101,695 | JOY LUCK HALL | 02-10-21 |
KISS OF TERROR | 2012 | G | P, 8 1:50.1f | $ 99,072 | KISSED BY A FOOL | 12-12-20 |
FAN OF TERROR | 2012 | G | P, 8 1:50.0f | $ 79,361 | FANS BIKINI | 02-27-21 |
INFORCE | 2013 | H | P, 7 1:52.2f | $ 65,392 | KATS TREASURE | 02-25-21 |
BETTERLATETHNNEVER | 2009 | G | P, 11 1:50.0f | $ 58,764 | LADY GRACEFUL | 01-23-21 |
ATTA BOY DAN | 2009 | G | P, 11 1:50.1m | $ 51,032 | DROPITLIKEITSHOT | 09-12-20 |
LONE WOLF TERROR | 2014 | G | P, 6 1:51.2s | $ 49,699 | REILLY'S DAUGHTER | 02-25-21 |
WESTERN TYRANT | 2014 | G | P, 6 1:51.4f | $ 47,426 | FANS BIKINI | 02-25-21 |
BLACK IS BACK | 2013 | G | P, 7 1:53.4h | $ 46,025 | MAGIC MOMENTS | 11-28-20 |
WESTERN SECRET A | 2015 | M | P, 5 1:52.0f | $ 45,260 | LIFES SECRET | 02-17-21 |
WESTERN TERROR's 2020 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2020 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
FEELIN WESTERN | 2018 | H | P, 2 1:53.2h | $ 46,826 | SUITE FEELIN | 10-10-20 |
SHEZA TERROR | 2018 | M | P, 2 1:55.0f | $ 27,087 | SHEZA COOL COOKIE | 12-20-20 |
WESTERN ROSIE | 2018 | M | P, 2 Q1:57.3f | $ 14,210 | TOWNLINE ROSANNA | 10-14-20 |
NORA TOVA | 2018 | M | P, 2 Q1:58.3f | $ 12,879 | GIVE ME POINTS | 09-21-20 |
LETS TERROR | 2018 | G | P, 2 Q2:00.2h | $ 12,749 | LET'S DANCE | 10-04-20 |
GREY PHANTON | 2018 | G | P, 2 2:01.0h | $ 10,127 | STRAWBERRYS ON TOP | 09-24-20 |
MY GUILTY PLEASURE | 2018 | M | P, 2 2:01.1h | $ 13,280 | REAL LOVE | 09-13-20 |
LADY SAYS WIN | 2018 | M | P, 2 2:02.1h | $ 10,357 | THE LADY SAID WIN | 09-20-20 |
Foal Name | Foal Year |
Sex | Record | 2020 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
GOING FAST | 2017 | G | P, 3 1:51.1s | $ 27,283 | TOOTSIE J | 02-27-21 |
ASHTINI | 2017 | M | P, 3 1:52.2f | $ 33,420 | MALINKA | 02-27-21 |
TERROR HASTHE BLUS | 2017 | G | P, 3 1:54.2m | $ 7,908 | BLU'SGOTTHEPOWER | 09-20-20 |
TSM BATMAN | 2017 | G | P, 3 1:55.0f | $ 18,112 | TSM BOOM BANG POW | 02-28-21 |
PLEASE TAKE OVER | 2017 | M | P, 3 1:55.4f | $ 22,516 | HER MATTJESTY | 01-15-21 |
PRETTY PATTY PAT | 2017 | M | P, 3 1:56.2f | $ 19,493 | MISS IT MILDRED | 01-27-21 |
ROSE OF ROSES | 2017 | M | P, 3 1:56.3f | $ 12,882 | TIFFANY MALONE | 02-24-21 |
GREAT POP UP | 2017 | G | P, 3 1:56.3f | $ 10,900 | HAWAIIAN BEACHLADY | 11-23-20 |
BULLVILLE TERROR | 2017 | G | P, 3 1:57.2h | $ 30,943 | BULLVILLE ANA | 01-28-21 |
LOST MY LIGHT | 2017 | G | P, 3 Q1:57.2f | $ 2,513 | MY GAL HALL | 11-03-20 |
Foal Name | Foal Year |
Sex | Record | 2020 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
FAN OF TERROR | 2012 | G | P, 8 1:50.0f | $ 79,361 | FANS BIKINI | 02-27-21 |
BETTERLATETHNNEVER | 2009 | G | P, 11 1:50.0f | $ 58,764 | LADY GRACEFUL | 01-23-21 |
KISS OF TERROR | 2012 | G | P, 8 1:50.1f | $ 99,072 | KISSED BY A FOOL | 12-12-20 |
ATTA BOY DAN | 2009 | G | P, 11 1:50.1m | $ 51,032 | DROPITLIKEITSHOT | 09-12-20 |
STARVIN MARVIN | 2015 | G | P, 5 1:50.2m | $ 38,181 | SUMMER ARTIST | 11-14-20 |
MOMENTS OF JOY | 2014 | M | P, 6 1:51.0f | $ 101,695 | JOY LUCK HALL | 02-10-21 |
DANGEROUSPRECEDENT | 2013 | M | P, 7 1:51.1m | $ 28,088 | RESPECTABLE | 02-17-21 |
LONE WOLF TERROR | 2014 | G | P, 6 1:51.2s | $ 49,699 | REILLY'S DAUGHTER | 02-25-21 |
TODDLER TANTRUM | 2013 | G | P, 7 1:51.2f | $ 26,991 | UBETTERTHINK THINK | 02-20-21 |
HARRY TERROR | 2014 | G | P, 6 1:51.3f | $ 32,197 | LADY GRACEFUL | 02-28-21 |
Foals marked with an asterisk (*) have been exported