Stallion Showcase > Western Terror > Crosses Of Gold
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
P, 2,1:54.2s; 3,1:48.3m ($ 1,164,174)
Bay Horse. Foaled 2001.
Broodmare Sire | Foals | Starters | Winners | 2yo Winners |
2:00 Winners |
1:55 Winners |
$50k Winners |
$100k Winners |
Average Earnings * |
Median (Strs)*** |
Leading Money Winning Foal |
Earnings | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | % | No | % | No | % | No | % | No | % | No | % | No | % | All Foals |
Minus Top Foal** |
|||||
ABERCROMBIE | 49 | 34 | 69 | 31 | 63 | 14 | 29 | 30 | 41 | 20 | 61 | 23 | 47 | 18 | 37 | $142,194 | $112,061 | $116,240 | TAKE IT BACK TERRY | $1,588,584 |
ALBERT ALBERT | 6 | 5 | 83 | 5 | 83 | 0 | 0 | 3 | 17 | 1 | 50 | 3 | 50 | 2 | 33 | $51,801 | $41,598 | $92,495 | PARTY DREAM | $102,817 |
ALLAMERICAN NATIVE | 11 | 9 | 82 | 8 | 73 | 4 | 36 | 8 | 64 | 7 | 73 | 6 | 55 | 5 | 45 | $105,247 | $85,979 | $128,004 | RACING FOR THREE | $297,930 |
ART MAJOR | 40 | 24 | 60 | 20 | 50 | 7 | 18 | 19 | 28 | 11 | 48 | 12 | 30 | 7 | 18 | $41,978 | $36,244 | $45,998 | SEW PSYCHED | $265,602 |
ARTISCAPE | 14 | 12 | 86 | 11 | 79 | 4 | 29 | 10 | 50 | 7 | 71 | 7 | 50 | 3 | 21 | $100,225 | $72,537 | $61,629 | BLACK IS BACK | $460,173 |
ARTSPLACE | 62 | 50 | 81 | 36 | 58 | 15 | 24 | 34 | 42 | 26 | 55 | 25 | 40 | 16 | 26 | $76,931 | $60,283 | $45,660 | SAFE FROM TERROR | $1,092,451 |
BEACH TOWEL | 15 | 13 | 87 | 13 | 87 | 7 | 47 | 13 | 67 | 10 | 87 | 9 | 60 | 7 | 47 | $144,675 | $107,245 | $122,978 | KNOCKING AROUND | $668,693 |
BETTOR'S DELIGHT | 13 | 12 | 92 | 9 | 69 | 4 | 31 | 9 | 62 | 8 | 69 | 4 | 31 | 4 | 31 | $119,469 | $89,502 | $43,044 | TIGER BARON | $479,075 |
BIG TOWNER | 29 | 22 | 76 | 20 | 69 | 11 | 38 | 20 | 55 | 16 | 69 | 15 | 52 | 10 | 34 | $134,148 | $101,872 | $86,496 | IDEAL RACE | $1,037,878 |
BLISSFULL HALL | 8 | 7 | 88 | 5 | 63 | 2 | 25 | 4 | 38 | 3 | 50 | 4 | 50 | 3 | 38 | $83,995 | $61,865 | $56,237 | DANGEROUSPRECEDENT | $238,903 |
CAM FELLA | 11 | 8 | 73 | 6 | 55 | 1 | 9 | 6 | 27 | 3 | 55 | 4 | 36 | 2 | 18 | $78,532 | $36,281 | $41,828 | POWER OFF | $501,043 |
CAMBEST | 56 | 38 | 68 | 33 | 59 | 18 | 32 | 32 | 41 | 23 | 57 | 25 | 45 | 20 | 36 | $124,808 | $106,696 | $101,263 | ATTA BOY DAN | $1,120,981 |
CAMLUCK | 35 | 29 | 83 | 23 | 66 | 9 | 26 | 19 | 46 | 16 | 54 | 15 | 43 | 13 | 37 | $103,880 | $89,536 | $55,025 | REGGIANO | $591,589 |
CAM'S CARD SHARK | 34 | 28 | 82 | 22 | 65 | 15 | 44 | 19 | 26 | 9 | 56 | 11 | 32 | 9 | 26 | $74,089 | $65,256 | $18,037 | DAVID'S DREAM | $365,585 |
DEXTER NUKES | 7 | 4 | 57 | 3 | 43 | 2 | 29 | 2 | 14 | 1 | 29 | 1 | 14 | 1 | 14 | $64,053 | $3,633 | $10,898 | LATE NIGHT JOKE | $426,575 |
DIE LAUGHING | 7 | 6 | 86 | 4 | 57 | 1 | 14 | 4 | 29 | 2 | 57 | 2 | 29 | 2 | 29 | $51,342 | $33,737 | $26,821 | TERO | $156,971 |
DIRECT SCOOTER | 12 | 9 | 75 | 6 | 50 | 2 | 17 | 5 | 17 | 2 | 42 | 2 | 17 | 1 | 8 | $74,479 | $18,407 | $18,523 | RESCUE PLAN | $691,275 |
DRAGON AGAIN | 31 | 24 | 77 | 20 | 65 | 10 | 32 | 20 | 45 | 14 | 65 | 14 | 45 | 4 | 13 | $67,743 | $52,478 | $67,875 | FIRST CLASS HORSE | $525,679 |
DRAGON'S LAIR | 8 | 5 | 63 | 4 | 50 | 1 | 13 | 4 | 38 | 3 | 50 | 3 | 38 | 2 | 25 | $61,665 | $35,341 | $72,952 | IDA SOFIA | $245,933 |
DREAM AWAY | 7 | 6 | 86 | 4 | 57 | 4 | 57 | 4 | 57 | 4 | 57 | 3 | 43 | 1 | 14 | $58,516 | $32,228 | $51,739 | DONTCH REMEMBER | $216,243 |
ELECTRIC YANKEE | 5 | 5 | 100 | 4 | 80 | 2 | 40 | 4 | 20 | 1 | 80 | 1 | 20 | 1 | 20 | $52,053 | $20,334 | $25,312 | MR TERROR | $178,933 |
FALCON SEELSTER | 16 | 13 | 81 | 12 | 75 | 6 | 38 | 12 | 44 | 7 | 75 | 7 | 44 | 6 | 38 | $186,381 | $106,087 | $76,490 | SHACKED UP | $1,390,789 |
FEELIN FRISKIE | 6 | 4 | 67 | 4 | 67 | 2 | 33 | 3 | 33 | 2 | 50 | 2 | 33 | 1 | 17 | $89,700 | $20,635 | $46,988 | FEELIN WESTERN | $435,021 |
GRINFROMEARTOEAR | 105 | 84 | 80 | 66 | 63 | 30 | 29 | 61 | 33 | 35 | 58 | 34 | 32 | 21 | 20 | $51,489 | $47,161 | $30,506 | CHOCOLATE CRACKERS | $501,650 |
I AM A FOOL | 28 | 19 | 68 | 16 | 57 | 5 | 18 | 13 | 29 | 8 | 46 | 6 | 21 | 5 | 18 | $41,595 | $33,014 | $22,492 | FOOLISH TERROR | $273,272 |
JATE LOBELL | 62 | 47 | 76 | 37 | 60 | 14 | 23 | 33 | 29 | 18 | 53 | 20 | 32 | 10 | 16 | $56,122 | $47,936 | $33,435 | WORLD AWAY | $555,474 |
JENNA'S BEACH BOY | 34 | 30 | 88 | 28 | 82 | 18 | 53 | 28 | 53 | 18 | 82 | 19 | 56 | 14 | 41 | $187,525 | $142,318 | $92,040 | WESTERN SILK | $1,679,347 |
LAAG | 14 | 7 | 50 | 5 | 36 | 2 | 14 | 3 | 14 | 2 | 21 | 2 | 14 | 2 | 14 | $24,636 | $11,574 | $3,325 | VEGAS AGAIN | $194,440 |
LIFE SIGN | 82 | 67 | 82 | 58 | 71 | 20 | 24 | 52 | 39 | 32 | 63 | 31 | 38 | 16 | 20 | $71,958 | $65,753 | $40,079 | MOSEE TERROR | $574,582 |
MAGICAL MIKE | 7 | 7 | 100 | 5 | 71 | 3 | 43 | 3 | 14 | 1 | 43 | 1 | 14 | 0 | 0 | $20,081 | $9,620 | $6,270 | THETA BLUE CHIP | $82,843 |
MATT'S SCOOTER | 73 | 62 | 85 | 53 | 73 | 29 | 40 | 51 | 52 | 38 | 70 | 40 | 55 | 28 | 38 | $170,069 | $149,673 | $77,678 | ECONOMY TERROR | $1,638,534 |
NO NUKES | 5 | 3 | 60 | 2 | 40 | 1 | 20 | 2 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | $5,982 | $3,858 | $12,463 | WILLOW WARRIOR | $14,477 |
NO PAN INTENDED | 6 | 6 | 100 | 4 | 67 | 4 | 67 | 3 | 33 | 2 | 50 | 1 | 17 | 1 | 17 | $67,595 | $13,980 | $9,781 | RESCUE TEAM | $335,665 |
NORTHERN LUCK | 7 | 6 | 86 | 6 | 86 | 5 | 71 | 6 | 86 | 6 | 86 | 4 | 57 | 3 | 43 | $204,735 | $60,750 | $81,350 | CODE WORD | $1,068,645 |
PACIFIC ROCKET | 6 | 3 | 50 | 3 | 50 | 1 | 17 | 3 | 50 | 3 | 50 | 3 | 50 | 3 | 50 | $279,961 | $66,102 | $220,557 | UP THE CREDIT | $1,349,252 |
PRESIDENTIAL BALL | 13 | 11 | 85 | 10 | 77 | 5 | 38 | 9 | 62 | 8 | 69 | 5 | 38 | 3 | 23 | $57,437 | $41,993 | $44,635 | ANGEL OR TERROR | $242,770 |
REAL ARTIST | 48 | 33 | 69 | 25 | 52 | 18 | 38 | 24 | 40 | 19 | 50 | 16 | 33 | 12 | 25 | $79,820 | $65,747 | $41,703 | MOJO TERROR | $741,258 |
REAL DESIRE | 21 | 17 | 81 | 16 | 76 | 10 | 48 | 14 | 48 | 10 | 67 | 10 | 48 | 6 | 29 | $124,546 | $68,732 | $67,147 | AGENT Q | $1,240,820 |
ROCKNROLL HANOVER | 5 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | $3,086 | $0 | $15,431 | ROBIN'S TERROR | $15,431 |
RUN THE TABLE | 8 | 8 | 100 | 8 | 100 | 3 | 38 | 6 | 50 | 4 | 75 | 3 | 38 | 2 | 25 | $92,440 | $49,631 | $24,625 | NORTHERN DUCHESS | $392,104 |
SPORTSMASTER | 7 | 7 | 100 | 5 | 71 | 1 | 14 | 5 | 57 | 4 | 71 | 4 | 57 | 3 | 43 | $107,204 | $75,431 | $79,945 | BARON MICHAEL | $297,841 |
THE PANDEROSA | 6 | 4 | 67 | 4 | 67 | 4 | 67 | 4 | 50 | 3 | 67 | 3 | 50 | 1 | 17 | $58,768 | $27,437 | $53,671 | COUGAR BAIT | $215,423 |
TYLER B | 10 | 9 | 90 | 7 | 70 | 3 | 30 | 7 | 60 | 6 | 70 | 7 | 70 | 5 | 50 | $154,003 | $122,856 | $129,823 | TOMY TERROR | $434,326 |
WESTERN IDEAL | 8 | 5 | 63 | 5 | 63 | 3 | 38 | 5 | 25 | 2 | 63 | 3 | 38 | 2 | 25 | $92,958 | $35,960 | $97,326 | TERROR AT NIGHT | $491,945 |
Crosses Listed Above | 1037 | 803 | 77 | 667 | 64 | 321 | 31 | 617 | 59 | 415 | 40 | 410 | 40 | 275 | 27 | $91,816 | $57,485 | $49,364 | WESTERN SILK | $1,679,347 | All Broodmare Sires | 1190 | 919 | 77 | 762 | 64 | 362 | 30 | 701 | 59 | 470 | 39 | 467 | 39 | 311 | 26 | $91,122 | $89,787 | $51,350 | WESTERN SILK | $1,679,347 |
Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:
- For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the " First Sort" field by "Sire of Dam"
- For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
on the number of foals, rather than the number of starters.