Stallion Showcase > Dover Dan > Crosses Of Gold

Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical Matings
Top Performers: Current Year | Prior Year | All Time
DOVER DAN - Ivy Lane Farm
T, 2,1:55.0m; 3,1:51.3m ($ 523,470)
Bay Horse.   Foaled 2014.
Broodmare Sire Foals Starters Winners 2yo
Winners
2:00
Winners
1:55
Winners
$50k
Winners
$100k
Winners
Average
Earnings *
Median
(Strs)***
Leading Money
Winning Foal
Earnings
No % No % No % No % No % No % No % All
Foals
Minus
Top Foal**
ANGUS HALL 8 7 88 2 25 1 13 2 25 0 0 1 13 1 13 $19,131 $7,205 $3,509 RACER DAN $102,610
CANTAB HALL 14 9 64 6 43 5 36 6 43 0 0 4 29 1 7 $31,464 $24,694 $36,108 WOODSIDE GENIUS $119,477
CONWAY HALL 7 4 57 2 29 2 29 2 29 1 14 1 14 1 14 $79,145 $5,696 $16,670 YO MISTER $519,838
CREDIT WINNER 16 11 69 10 63 8 50 7 44 3 19 5 31 3 19 $57,425 $41,563 $18,489 BELLA CAVALLA $295,357

DEWEYCHEATUMNHOWE 5 5 100 5 100 3 60 4 80 1 20 2 40 0 0 $46,136 $33,624 $30,296 GOLDEN CROSS STONE $96,184
DONATO HANOVER 5 3 60 2 40 1 20 1 20 1 20 1 20 1 20 $29,798 $1,991 $5,724 DAN D MAN CAN $141,028
EXPLOSIVE MATTER 7 5 71 3 43 1 14 3 43 1 14 1 14 1 14 $38,253 $7,056 $12,640 DANS CREDIT $225,437
GUCCIO 6 3 50 3 50 1 17 2 33 1 17 1 17 1 17 $44,395 $1,200 $6,000 BLACK GOLD $260,369

HERE COMES HERBIE 6 5 83 2 33 2 33 2 33 1 17 1 17 1 17 $37,247 $9,096 $3,474 MARYS MAGIC $177,998
KADABRA 16 10 63 9 56 5 31 8 50 3 19 5 31 2 13 $44,049 $28,286 $54,376 SUMMIT CITY SONNY $280,494
KEN WARKENTIN 9 5 56 5 56 4 44 4 44 3 33 4 44 2 22 $68,859 $49,523 $99,453 TUG AND COOP $223,548
LUCKY CHUCKY 6 4 67 4 67 2 33 4 67 3 50 4 67 2 33 $99,516 $62,956 $131,293 AGENT OF FORTUNE $282,316

MUSCLE MASS 6 6 100 5 83 3 50 3 50 1 17 2 33 2 33 $73,489 $47,851 $14,790 MUSCLEDOVER $201,680
MUSCLE MASSIVE 7 4 57 3 43 2 29 2 29 0 0 0 0 0 0 $9,119 $4,953 $12,765 SILVER CRAFT $34,110
MUSCLES YANKEE 14 7 50 4 29 3 21 3 21 2 14 2 14 2 14 $34,329 $18,747 $9,760 LAND OF FREEDOM $236,899
YANKEE GLIDE 27 14 52 13 48 11 41 9 33 3 11 8 30 6 22 $72,317 $48,896 $80,788 DOVER IN MOTION $681,255

Crosses Listed Above 159 102 64 78 49 54 34 62 39 15 24 42 26 26 16 $49,042 $24,584 $15,730 DOVER IN MOTION $681,255
All Broodmare Sires 261 165 63 124 48 85 33 105 40 16 43 69 26 41 16 $48,849 $46,167 $32,350 PONDA JET $746,132

Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:

  • For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the " First Sort" field by "Sire of Dam"
  • For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
In Pathway, Crosses of Gold for all Sire/Broodmare Sire and Broodmare Sire/Sire crosses is available via subscription for 1 year from date of purchase ($34.95 member price/$59.95 non-member price).


* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
         foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
         performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
         on the number of foals, rather than the number of starters.