Stallion Showcase > Dover Dan > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
DOVER DAN - Ivy Lane Farm
T, 2,1:55.0m; 3,1:51.3m ($ 523,470)
Bay Horse. Foaled 2014.
T, 2,1:55.0m; 3,1:51.3m ($ 523,470)
Bay Horse. Foaled 2014.
| DOVER DAN's 2025 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| DAN D MAN CAN | 2023 | G | T, 2 1:55.0s | $ 141,028 | CARAMELA HANOVER | 10-10-25 |
| DANGOODFEELIN | 2023 | M | T, 2 1:55.2s | $ 62,550 | DANCIN FEELIN | 10-10-25 |
| SUNDAY SWAGGER | 2023 | G | T, 2 1:54.3s | $ 54,875 | SWEET THING | 10-10-25 |
| BIANCO DOPPIO | 2023 | H | T, 2 1:55.1s | $ 41,300 | ARANCINI | 10-25-25 |
| DANCINATOR | 2023 | M | T, 2 1:57.1s | $ 36,565 | CONSOLIDATOR | 10-11-25 |
| DOVERTHELIMIT | 2023 | M | T, 2 Q2:02.2s | $ 23,677 | ALL MUNKY BUSINESS | 10-30-25 |
| TUGGIN THOMAS | 2023 | G | T, 2 1:56.0s | $ 20,968 | CLASSIC FILLY | 10-02-25 |
| EMILY GRACE | 2023 | M | T, 2 1:59.3f | $ 19,810 | ENERGY BAR | 11-24-25 |
| WOODSIDE JULIUS | 2023 | G | T, 2 1:59.3s | $ 17,170 | DIAMOND PEAK | 09-30-25 |
| STARLIT DAN DOVER | 2023 | G | T, 2 1:56.1s | $ 16,587 | JEANS AND HEELS | 10-09-25 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| A MILLION DANCES | 2022 | M | T, 3 1:55.1s | $ 151,729 | A COOL MILLION | 03-10-26 |
| SWEETASMONI | 2022 | M | T, 3 1:55.3s | $ 76,324 | SWEETASHONEY | 11-28-25 |
| DRY CREEK KODIAK | 2022 | G | T, 3 1:54.2s | $ 62,400 | DRY CREEK FLING | 03-10-26 |
| FRUIT SNACKER | 2022 | G | T, 3 1:53.4s | $ 60,957 | FIRST AVENUE | 03-03-26 |
| BIG SWIG | 2022 | G | T, 3 1:53.4s | $ 54,312 | WEEKEND WIT CHUCKY | 03-12-26 |
| ROANDOVER | 2022 | G | T, 3 1:56.2f | $ 47,902 | MYNAH HANOVER | 03-09-26 |
| DOVER LADY | 2022 | M | T, 3 1:59.2s | $ 33,390 | TYMAL TATIANA | 03-09-26 |
| STAR OF MIDNIGHT | 2022 | M | T, 3 1:58.0s | $ 33,185 | WIZARD OF OSNEY | 11-20-25 |
| VALEDICTORIAN | 2022 | M | T, 3 1:59.0s | $ 22,691 | CUM LAUDE HALL | 10-23-25 |
| WOODSIDE IZZ | 2022 | M | T, 3 1:55.2s | $ 21,520 | DIAMOND PEAK | 09-20-25 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| PONDA JET | 2020 | G | T, 5 1:51.0s | $ 229,920 | PONDA'S LUCKY LADY | 11-22-25 |
| EASTER JACK | 2021 | G | T, 4 1:52.4f | $ 141,700 | SPEEDY EDIE | 03-04-26 |
| YO MISTER | 2019 | G | T, 6 1:52.1f | $ 100,485 | MY LADY LINDY | 03-11-26 |
| ER KELLY | 2020 | M | T, 5 1:53.1s | $ 88,910 | KAREN'S KARMA | 03-06-26 |
| DANS CREDIT | 2019 | G | T, 6 1:52.1s | $ 88,398 | NONNA ON WHEELS | 03-06-26 |
| SASSY REAGAN | 2020 | M | T, 5 1:55.1f | $ 73,209 | LIBBY'S GLIDER | 02-10-26 |
| FAMOUS DAN | 2019 | G | T, 6 1:56.4h | $ 63,577 | SILVIA | 03-07-26 |
| CALL ME DANI | 2019 | M | T, 6 1:52.4s | $ 61,715 | WINNING DOUBLE | 01-14-26 |
| BELLA CAVALLA | 2019 | M | T, 6 1:53.2s | $ 59,739 | CIAO BELA | 03-08-26 |
| LONG DAN | 2020 | G | T, 5 1:55.0f | $ 59,410 | SEDUCER HALL | 03-10-26 |
| DOVER DAN's 2025 Leading Foals by Record | To purchase the complete Pathway report, click here |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| SUNDAY SWAGGER | 2023 | G | T, 2 1:54.3s | $ 54,875 | SWEET THING | 10-10-25 |
| DAN D MAN CAN | 2023 | G | T, 2 1:55.0s | $ 141,028 | CARAMELA HANOVER | 10-10-25 |
| BIANCO DOPPIO | 2023 | H | T, 2 1:55.1s | $ 41,300 | ARANCINI | 10-25-25 |
| DANGOODFEELIN | 2023 | M | T, 2 1:55.2s | $ 62,550 | DANCIN FEELIN | 10-10-25 |
| TUGGIN THOMAS | 2023 | G | T, 2 1:56.0s | $ 20,968 | CLASSIC FILLY | 10-02-25 |
| STARLIT DAN DOVER | 2023 | G | T, 2 1:56.1s | $ 16,587 | JEANS AND HEELS | 10-09-25 |
| DANCINATOR | 2023 | M | T, 2 1:57.1s | $ 36,565 | CONSOLIDATOR | 10-11-25 |
| COMPATIBLE | 2023 | G | T, 2 1:58.1s | $ 10,736 | CORALINA | 10-25-25 |
| PONDA STARBUSTER | 2023 | G | T, 2 1:58.4s | $ 9,314 | MYSTICAL STARLIGHT | 10-21-25 |
| EMILY GRACE | 2023 | M | T, 2 1:59.3f | $ 19,810 | ENERGY BAR | 11-24-25 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| FRUIT SNACKER | 2022 | G | T, 3 1:53.4s | $ 60,957 | FIRST AVENUE | 03-03-26 |
| BIG SWIG | 2022 | G | T, 3 1:53.4s | $ 54,312 | WEEKEND WIT CHUCKY | 03-12-26 |
| DRY CREEK KODIAK | 2022 | G | T, 3 1:54.2s | $ 62,400 | DRY CREEK FLING | 03-10-26 |
| A MILLION DANCES | 2022 | M | T, 3 1:55.1s | $ 151,729 | A COOL MILLION | 03-10-26 |
| WOODSIDE IZZ | 2022 | M | T, 3 1:55.2s | $ 21,520 | DIAMOND PEAK | 09-20-25 |
| SWEETASMONI | 2022 | M | T, 3 1:55.3s | $ 76,324 | SWEETASHONEY | 11-28-25 |
| ROANDOVER | 2022 | G | T, 3 1:56.2f | $ 47,902 | MYNAH HANOVER | 03-09-26 |
| CRYPTO WARRIOR | 2022 | G | T, 3 Q1:56.3s | $ 20,238 | JAILHOUSE DIVA | 01-18-26 |
| QUEEN SUZY | 2022 | M | T, 3 1:57.2s | $ 16,028 | LISAS MISSION | 12-10-25 |
| STAR OF MIDNIGHT | 2022 | M | T, 3 1:58.0s | $ 33,185 | WIZARD OF OSNEY | 11-20-25 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| PONDA JET | 2020 | G | T, 5 1:51.0s | $ 229,920 | PONDA'S LUCKY LADY | 11-22-25 |
| YO MISTER | 2019 | G | T, 6 1:52.1f | $ 100,485 | MY LADY LINDY | 03-11-26 |
| DANS CREDIT | 2019 | G | T, 6 1:52.1s | $ 88,398 | NONNA ON WHEELS | 03-06-26 |
| EASTER JACK | 2021 | G | T, 4 1:52.4f | $ 141,700 | SPEEDY EDIE | 03-04-26 |
| CALL ME DANI | 2019 | M | T, 6 1:52.4s | $ 61,715 | WINNING DOUBLE | 01-14-26 |
| DASHING DANNY | 2021 | G | T, 4 1:53.0s | $ 52,315 | SASHAY | 03-06-26 |
| DOVER IN MOTION | 2019 | G | T, 6 1:53.0s | $ 17,640 | KEYSTONE SADIE | 03-06-26 |
| ER KELLY | 2020 | M | T, 5 1:53.1s | $ 88,910 | KAREN'S KARMA | 03-06-26 |
| HAND DOVER DAN | 2019 | G | T, 6 1:53.1f | $ 48,840 | MY TAYLOR'S HAM | 03-07-26 |
| ONE DAN SHOW | 2021 | G | T, 4 1:53.1s | $ 48,545 | MAJIC TREND | 11-15-25 |
Foals marked with an asterisk (*) have been exported