Stallion Showcase > Dover Dan > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
DOVER DAN - Ivy Lane Farm
T, 2,1:55.0m; 3,1:51.3m ($ 523,470)
Bay Horse. Foaled 2014.
T, 2,1:55.0m; 3,1:51.3m ($ 523,470)
Bay Horse. Foaled 2014.
DOVER DAN's 2024 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
WOODSIDE IZZ | 2022 | M | T, 2 1:55.2s | $ 149,425 | DIAMOND PEAK | 05-10-25 |
FRUIT SNACKER | 2022 | G | T, 2 1:56.4s | $ 51,970 | FIRST AVENUE | 05-14-25 |
SWEETASMONI | 2022 | M | T, 2 1:58.4s | $ 44,620 | SWEETASHONEY | 05-15-25 |
DRY CREEK KODIAK | 2022 | G | T, 2 1:57.4s | $ 31,320 | DRY CREEK FLING | 05-07-25 |
ROANDOVER | 2022 | G | T, 2 Q2:01.4s | $ 19,685 | MYNAH HANOVER | 04-30-25 |
ANNADELLA | 2022 | M | T, 2 1:57.3s | $ 18,940 | MASSMANIAN DEVIL | 10-12-24 |
STAR OF MIDNIGHT | 2022 | M | T, 2 2:00.1s | $ 17,445 | WIZARD OF OSNEY | 05-14-25 |
DOVER LADY | 2022 | M | T, 2 | $ 15,325 | TYMAL TATIANA | 05-07-25 |
A MILLION DANCES | 2022 | M | T, 2 1:58.0s | $ 14,141 | A COOL MILLION | 05-15-25 |
QUEEN SUZY | 2022 | M | T, 2 1:58.2s | $ 10,644 | LISAS MISSION | 05-14-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
DASHING DANNY | 2021 | G | T, 3 1:53.4s | $ 223,965 | SASHAY | 05-10-25 |
AGENT OF FORTUNE | 2021 | M | T, 3 1:53.4s | $ 203,366 | POSTERITY | 10-18-24 |
BLACK GOLD | 2021 | M | T, 3 1:54.0s | $ 176,939 | HP GUCCIO GIRL | 04-16-25 |
CUSTOMER SUPPORT | 2021 | G | T, 3 1:55.1s | $ 53,580 | TALKIN TOOTSIE | 05-10-25 |
EASTER JACK | 2021 | G | T, 3 1:55.0s | $ 46,960 | SPEEDY EDIE | 05-10-25 |
ONE DAN SHOW | 2021 | G | T, 3 1:54.4s | $ 45,995 | MAJIC TREND | 05-10-25 |
DOVER IN ACTION | 2021 | G | T, 3 1:57.0s | $ 36,424 | BLUERIDGE ABIGAIL | 05-14-25 |
JOLIE'S KATE | 2021 | M | T, 3 1:59.1s | $ 29,398 | JOLIE BLUE CHIP | 12-21-24 |
WOLFPACK VALVANO | 2021 | G | T, 3 1:59.4h | $ 27,175 | VANDALOUS | 05-12-25 |
RJ'S DEBBIE | 2021 | M | T, 3 1:57.2f | $ 21,640 | DONT CRY DEBBIE | 10-30-24 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
DOVER IN MOTION | 2019 | G | T, 5 1:50.4f | $ 153,945 | KEYSTONE SADIE | 07-09-24 |
PONDA JET | 2020 | G | T, 4 1:50.0s | $ 153,450 | PONDA'S LUCKY LADY | 05-03-25 |
SHOW ME A MILLION | 2020 | H | T, 4 1:54.2f | $ 111,311 | HORSESHOWMOM | 11-23-24 |
HAND DOVER DAN | 2019 | G | T, 5 1:53.3f | $ 95,855 | MY TAYLOR'S HAM | 05-13-25 |
SCORECARD DAN | 2019 | G | T, 5 | $ 85,370 | BRIENNE OF TARTH | 05-14-25 |
BELLA CAVALLA | 2019 | M | T, 5 1:53.0s | $ 80,510 | CIAO BELA | 05-12-25 |
SASSY REAGAN | 2020 | M | T, 4 1:55.2s | $ 75,192 | LIBBY'S GLIDER | 05-14-25 |
ER KELLY | 2020 | M | T, 4 1:53.1s | $ 71,898 | KAREN'S KARMA | 05-10-25 |
YO MISTER | 2019 | G | T, 5 1:52.1s | $ 66,673 | MY LADY LINDY | 05-10-25 |
FAMOUS DAN | 2019 | G | T, 5 1:57.4h | $ 62,834 | SILVIA | 04-25-25 |
DOVER DAN's 2024 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
WOODSIDE IZZ | 2022 | M | T, 2 1:55.2s | $ 149,425 | DIAMOND PEAK | 05-10-25 |
FRUIT SNACKER | 2022 | G | T, 2 1:56.4s | $ 51,970 | FIRST AVENUE | 05-14-25 |
ANNADELLA | 2022 | M | T, 2 1:57.3s | $ 18,940 | MASSMANIAN DEVIL | 10-12-24 |
DRY CREEK KODIAK | 2022 | G | T, 2 1:57.4s | $ 31,320 | DRY CREEK FLING | 05-07-25 |
A MILLION DANCES | 2022 | M | T, 2 1:58.0s | $ 14,141 | A COOL MILLION | 05-15-25 |
QUEEN SUZY | 2022 | M | T, 2 1:58.2s | $ 10,644 | LISAS MISSION | 05-14-25 |
SWEETASMONI | 2022 | M | T, 2 1:58.4s | $ 44,620 | SWEETASHONEY | 05-15-25 |
STAR OF MIDNIGHT | 2022 | M | T, 2 2:00.1s | $ 17,445 | WIZARD OF OSNEY | 05-14-25 |
ROANDOVER | 2022 | G | T, 2 Q2:01.4s | $ 19,685 | MYNAH HANOVER | 04-30-25 |
VALEDICTORIAN | 2022 | M | T, 2 2:11.3h | $ 9,605 | CUM LAUDE HALL | 05-08-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
DASHING DANNY | 2021 | G | T, 3 1:53.4s | $ 223,965 | SASHAY | 05-10-25 |
AGENT OF FORTUNE | 2021 | M | T, 3 1:53.4s | $ 203,366 | POSTERITY | 10-18-24 |
BLACK GOLD | 2021 | M | T, 3 1:54.0s | $ 176,939 | HP GUCCIO GIRL | 04-16-25 |
ONE DAN SHOW | 2021 | G | T, 3 1:54.4s | $ 45,995 | MAJIC TREND | 05-10-25 |
EASTER JACK | 2021 | G | T, 3 1:55.0s | $ 46,960 | SPEEDY EDIE | 05-10-25 |
CUSTOMER SUPPORT | 2021 | G | T, 3 1:55.1s | $ 53,580 | TALKIN TOOTSIE | 05-10-25 |
GOLDEN DAN | 2021 | G | T, 3 1:55.4s | $ 11,600 | GOLDEN GABBY | 06-05-24 |
DOVER HILL | 2021 | G | T, 3 1:56.1s | $ 10,376 | LOCKWOOD GRACE | 05-08-25 |
DOVER IN ACTION | 2021 | G | T, 3 1:57.0s | $ 36,424 | BLUERIDGE ABIGAIL | 05-14-25 |
RJ'S DEBBIE | 2021 | M | T, 3 1:57.2f | $ 21,640 | DONT CRY DEBBIE | 10-30-24 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
PONDA JET | 2020 | G | T, 4 1:50.0s | $ 153,450 | PONDA'S LUCKY LADY | 05-03-25 |
DOVER IN MOTION | 2019 | G | T, 5 1:50.4f | $ 153,945 | KEYSTONE SADIE | 07-09-24 |
YO MISTER | 2019 | G | T, 5 1:52.1s | $ 66,673 | MY LADY LINDY | 05-10-25 |
NINER FROMDA DINER | 2020 | G | T, 4 1:52.3s | $ 59,120 | ALLEIGH GIRL | 05-10-25 |
BELLA CAVALLA | 2019 | M | T, 5 1:53.0s | $ 80,510 | CIAO BELA | 05-12-25 |
ER KELLY | 2020 | M | T, 4 1:53.1s | $ 71,898 | KAREN'S KARMA | 05-10-25 |
LATE NITE HAWK | 2019 | G | T, 5 1:53.1s | $ 41,315 | SHAKEN NOT STIRRED | 05-10-25 |
BUCK NOME | 2019 | G | T, 5 1:53.2f | $ 56,426 | LAURIES LUCKY LADY | 05-02-25 |
JAILHOUSE DANCE | 2020 | G | T, 4 1:53.2s | $ 8,200 | JAILHOUSE DIVA | 06-08-24 |
HAND DOVER DAN | 2019 | G | T, 5 1:53.3f | $ 95,855 | MY TAYLOR'S HAM | 05-13-25 |
Foals marked with an asterisk (*) have been exported