Home > Stallion Showcase > Dover Dan > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
DOVER DAN - Ivy Lane Farm
T, 2,1:55.0m; 3,1:51.3m ($ 523,470)
Bay Horse. Foaled 2014.
T, 2,1:55.0m; 3,1:51.3m ($ 523,470)
Bay Horse. Foaled 2014.
DOVER DAN's 2022 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
JAILHOUSE DANCE | 2020 | G | T, 2 1:54.1s | $ 254,680 | JAILHOUSE DIVA | 10-13-23 |
PONDA JET | 2020 | G | T, 2 1:56.2s | $ 66,950 | PONDA'S LUCKY LADY | 11-03-23 |
EVERY DAY DAN | 2020 | G | T, 2 1:56.3s | $ 54,635 | EMERALD BLING | 12-05-23 |
STELLA ROSE | 2020 | M | T, 2 1:56.3s | $ 34,453 | ROSE RUN RAE | 12-08-23 |
TOPVILLE SWIFT DAN | 2020 | G | T, 2 1:55.2s | $ 32,720 | SHAKEN NOT STIRRED | 11-02-23 |
MARYS MAGIC | 2020 | M | T, 2 1:59.1m | $ 30,740 | MARIGOLD MAGIC | 11-08-23 |
YO CHEYENNE | 2020 | M | T, 2 1:58.1s | $ 27,970 | SOUND OF MUSIC | 12-03-23 |
DOVER GLIDE | 2020 | G | T, 2 2:01.4m | $ 24,732 | CLASSIC GLIDE | 12-06-23 |
WOODSIDE GENIUS | 2020 | G | T, 2 1:58.3s | $ 23,187 | CUTIE PIE | 10-04-23 |
CASH IN THE BANK | 2020 | M | T, 2 2:06.3h | $ 19,119 | CASHCOW VOLO | 05-08-23 |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
DOVER IN MOTION | 2019 | G | T, 3 1:52.4s | $ 129,510 | KEYSTONE SADIE | 11-25-23 |
CALL ME DANI | 2019 | M | T, 3 1:53.3s | $ 116,025 | WINNING DOUBLE | 12-08-23 |
LATE NITE HAWK | 2019 | G | T, 3 1:53.2s | $ 100,415 | SHAKEN NOT STIRRED | 12-02-23 |
YO MISTER | 2019 | G | T, 3 1:54.1s | $ 97,930 | MY LADY LINDY | 11-24-23 |
SCORECARD DAN | 2019 | G | T, 3 1:53.2s | $ 89,745 | BRIENNE OF TARTH | 12-02-23 |
MUSCLEDOVER | 2019 | G | T, 3 1:52.4s | $ 68,955 | MUSCLE BABY DOLL | 07-01-23 |
DANS CREDIT | 2019 | G | T, 3 1:54.3s | $ 60,835 | NONNA ON WHEELS | 11-18-23 |
SUMMIT CITY SONNY | 2019 | G | T, 3 1:57.0m | $ 58,607 | SEEKING A DREAM | 12-03-23 |
LAND OF FREEDOM | 2019 | G | T, 3 1:56.0s | $ 58,080 | SWEETLANDOFLIBERTY | 12-02-23 |
HAND DOVER DAN | 2019 | G | T, 3 1:54.2f | $ 56,625 | MY TAYLOR'S HAM | 12-06-23 |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|
DOVER DAN's 2022 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
JAILHOUSE DANCE | 2020 | G | T, 2 1:54.1s | $ 254,680 | JAILHOUSE DIVA | 10-13-23 |
TOPVILLE SWIFT DAN | 2020 | G | T, 2 1:55.2s | $ 32,720 | SHAKEN NOT STIRRED | 11-02-23 |
PONDA JET | 2020 | G | T, 2 1:56.2s | $ 66,950 | PONDA'S LUCKY LADY | 11-03-23 |
EVERY DAY DAN | 2020 | G | T, 2 1:56.3s | $ 54,635 | EMERALD BLING | 12-05-23 |
STELLA ROSE | 2020 | M | T, 2 1:56.3s | $ 34,453 | ROSE RUN RAE | 12-08-23 |
HERE COMES DOVER | 2020 | G | T, 2 1:56.4s | $ 8,520 | GRANDMA JAN'S GEMS | 11-28-23 |
SHOW ME A MILLION | 2020 | H | T, 2 1:57.4s | $ 17,100 | HORSESHOWMOM | 12-07-23 |
YO CHEYENNE | 2020 | M | T, 2 1:58.1s | $ 27,970 | SOUND OF MUSIC | 12-03-23 |
SILVER CRAFT | 2020 | M | T, 2 Q1:58.2s | $ 2,920 | SPARKLE PLENTY | 10-05-23 |
WOODSIDE GENIUS | 2020 | G | T, 2 1:58.3s | $ 23,187 | CUTIE PIE | 10-04-23 |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
DOVER IN MOTION | 2019 | G | T, 3 1:52.4s | $ 129,510 | KEYSTONE SADIE | 11-25-23 |
MUSCLEDOVER | 2019 | G | T, 3 1:52.4s | $ 68,955 | MUSCLE BABY DOLL | 07-01-23 |
LATE NITE HAWK | 2019 | G | T, 3 1:53.2s | $ 100,415 | SHAKEN NOT STIRRED | 12-02-23 |
SCORECARD DAN | 2019 | G | T, 3 1:53.2s | $ 89,745 | BRIENNE OF TARTH | 12-02-23 |
CALL ME DANI | 2019 | M | T, 3 1:53.3s | $ 116,025 | WINNING DOUBLE | 12-08-23 |
BUCK NOME | 2019 | G | T, 3 1:54.0s | $ 30,810 | LAURIES LUCKY LADY | 12-08-23 |
YO MISTER | 2019 | G | T, 3 1:54.1s | $ 97,930 | MY LADY LINDY | 11-24-23 |
HAND DOVER DAN | 2019 | G | T, 3 1:54.2f | $ 56,625 | MY TAYLOR'S HAM | 12-06-23 |
GOLDEN ELIXIR | 2019 | G | T, 3 Q1:54.2s | $ 30,275 | DOUBLE A ANGEL | 09-19-23 |
DANS CREDIT | 2019 | G | T, 3 1:54.3s | $ 60,835 | NONNA ON WHEELS | 11-18-23 |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|
Foals marked with an asterisk (*) have been exported