Stallion Showcase > Swan For All > All Time
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
SWAN FOR ALL
T, 2,1:54.3m; 3,1:54.1f ($ 309,986)
Bay Horse. Foaled 2006.
T, 2,1:54.3m; 3,1:54.1f ($ 309,986)
Bay Horse. Foaled 2006.
SWAN FOR ALL's All Time Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | Life-to-Date Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
HANNELORE HANOVER | 2012 | M | T, 5 1:49.2m | $3,069,857 | HIGH SOBRIETY | 2019 |
M-M'S DREAM | 2019 | M | T, 4 1:50.0m | $1,884,022 | TRADING PLACES | 2025 |
FIFTYDALLARBILL | 2015 | H | T, 4 1:50.2m | $1,056,238 | CR DIXIE CHICK | 2020 |
SWAN IN MOTION | 2017 | H | T, 8 1:51.2s | $849,666 | KEYSTONE SADIE | 2025 |
SWINGFORTHEFENCES | 2018 | G | T, 3 1:52.1f | $796,379 | SUNDAY YANKEE | 2025 |
QUEEN OF ALL | 2018 | M | T, 5 1:52.3f | $775,915 | ECSTATIC | 2025 |
PONDA ADVENTURE | 2019 | G | T, 3 1:52.2s | $775,730 | WILDFLOWER | 2025 |
GRAND SWAN | 2016 | M | T, 4 Q1:52.4m | $730,732 | QUEEN MUM | 2021 |
BROOKVIEW BOLT | 2018 | G | T, 5 1:52.0s | $711,168 | WITTY'S WINNER | 2025 |
SWANDRE THE GIANT | 2016 | H | T, 3 1:51.3m | $655,368 | ADAGIO | 2019 |
SWAN FOR ALL's All Time Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | Life-to-Date Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
HANNELORE HANOVER | 2012 | M | T, 5 1:49.2m | $3,069,857 | HIGH SOBRIETY | 2019 |
M-M'S DREAM | 2019 | M | T, 4 1:50.0m | $1,884,022 | TRADING PLACES | 2025 |
FIFTYDALLARBILL | 2015 | H | T, 4 1:50.2m | $1,056,238 | CR DIXIE CHICK | 2020 |
WHATA SWAN | 2016 | H | T, 6 1:50.3s | $550,858 | TANYA'S LEGACY | 2022 |
SWAN IN MOTION | 2017 | H | T, 8 1:51.2s | $849,666 | KEYSTONE SADIE | 2025 |
SWANDRE THE GIANT | 2016 | H | T, 3 1:51.3m | $655,368 | ADAGIO | 2019 |
ADAMSVILLE ROAD | 2019 | G | T, 5 1:51.3f | $533,576 | SHE WORE RED | 2025 |
BROOKVIEW BOLT | 2018 | G | T, 5 1:52.0s | $711,168 | WITTY'S WINNER | 2025 |
TALENT SCOUT | 2020 | G | T, 3 1:52.0s | $507,962 | PRETTYSYDNEY RIDGE | 2024 |
COMPELLING | 2014 | M | T, 5 1:52.0s | $312,578 | FIRST LADY TWO | 2021 |
Foals marked with an asterisk (*) have been exported