Stallion Showcase > Swan For All > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
SWAN FOR ALL - Victory Hill Farm
T, 2,1:54.3m; 3,1:54.1f ($ 309,986)
Bay Horse. Foaled 2006.
T, 2,1:54.3m; 3,1:54.1f ($ 309,986)
Bay Horse. Foaled 2006.
SWAN FOR ALL's 2024 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
MARTZ SEVEN | 2022 | M | T, 2 1:55.2s | $ 210,087 | LA MIRADA | 06-24-25 |
STARLITFRANKNSTEIN | 2022 | H | T, 2 1:54.2s | $ 191,827 | A SOUTHERN LILY | 06-26-25 |
CLASSICAL JANE | 2022 | M | T, 2 1:55.4s | $ 128,155 | CLASS ANGEL | 06-24-25 |
SWAN JEWEL | 2022 | M | T, 2 1:57.0s | $ 102,110 | KAREN HANOVER | 06-24-25 |
HIGH SPEED SWAN | 2022 | G | T, 2 1:58.1s | $ 85,920 | AUNT SUSIE | 06-26-25 |
KODY KICKSTAND | 2022 | G | T, 2 1:58.4s | $ 63,550 | FOXY ZETTE | 06-26-25 |
MCLADY OF HEARTS | 2022 | M | T, 2 1:57.4s | $ 51,525 | MYRNA MYRNA | 06-26-25 |
NAUGHTY NAUGHTY | 2022 | M | T, 2 1:54.4m | $ 47,555 | MSNAUGHTYASHILL | 06-24-25 |
JIMMY JACKPOT | 2022 | G | T, 2 1:58.4s | $ 38,576 | FLASHFIRE | 06-26-25 |
SWANFINEROSE | 2022 | M | T, 2 1:58.3s | $ 35,113 | APRIL ROSE | 06-24-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
SKYWAY PAIGE | 2021 | M | T, 3 1:53.1s | $ 242,900 | PRISMATICA | 11-15-24 |
HAIL BROADWAY | 2021 | M | T, 3 1:52.2s | $ 240,620 | PRAY WITH ME | 06-28-25 |
DANGER | 2021 | M | T, 3 1:53.1s | $ 204,146 | CHIM SWIFT | 06-28-25 |
SOCIAL CHATTER | 2021 | M | T, 3 1:55.4h | $ 110,385 | SLEEP TIGHT MY LUV | 06-24-25 |
WINSLOW | 2021 | G | T, 3 1:53.3s | $ 98,313 | ALLIE LABROOK | 07-01-25 |
FIRST OPTION | 2021 | G | T, 3 1:54.4m | $ 82,121 | TRULY INSPIRED | 07-01-25 |
TRULY UNBELIEVABLE | 2021 | M | T, 3 1:55.2s | $ 73,873 | HERNAMEISSYLVIA | 06-27-25 |
SWAN SO FINE | 2021 | M | T, 3 1:55.2s | $ 72,779 | YOU'RE SO FINE | 07-02-25 |
SOMEBODY SPECIAL | 2021 | M | T, 3 1:55.0f | $ 67,550 | LIMA SIMPLICITY | 07-02-25 |
CREEDMORE | 2021 | G | T, 3 1:56.3f | $ 50,775 | WINDSONGMUSCLELADY | 07-03-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
M-M'S DREAM | 2019 | M | T, 5 1:50.4m | $ 388,136 | TRADING PLACES | 06-28-25 |
QUEEN OF ALL | 2018 | M | T, 6 1:54.4h | $ 157,310 | ECSTATIC | 06-19-25 |
SWAN FLYER | 2019 | G | T, 5 1:53.0f | $ 131,806 | FREE WHEELING | 07-02-25 |
ADAMSVILLE ROAD | 2019 | G | T, 5 1:51.3f | $ 125,162 | SHE WORE RED | 06-27-25 |
SWAN IN MOTION | 2017 | H | T, 7 1:54.3h | $ 112,485 | KEYSTONE SADIE | 06-28-25 |
ALL STAR SWAN | 2019 | M | T, 5 1:54.0s | $ 101,947 | CINCINNATI STAR | 06-19-25 |
BROOKVIEW BOLT | 2018 | G | T, 6 1:52.3s | $ 87,816 | WITTY'S WINNER | 04-26-25 |
SKYWAY PROFESSOR | 2019 | G | T, 5 1:56.4h | $ 86,580 | PRISMATICA | 06-20-25 |
ENERGYSOURCE | 2020 | G | T, 4 1:53.3f | $ 77,080 | PATTY LA PAIGE | 06-29-25 |
ENERGY KING | 2020 | G | T, 4 1:56.3h | $ 74,720 | AJESSIA | 06-28-25 |
SWAN FOR ALL's 2024 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
STARLITFRANKNSTEIN | 2022 | H | T, 2 1:54.2s | $ 191,827 | A SOUTHERN LILY | 06-26-25 |
NAUGHTY NAUGHTY | 2022 | M | T, 2 1:54.4m | $ 47,555 | MSNAUGHTYASHILL | 06-24-25 |
MARTZ SEVEN | 2022 | M | T, 2 1:55.2s | $ 210,087 | LA MIRADA | 06-24-25 |
CLASSICAL JANE | 2022 | M | T, 2 1:55.4s | $ 128,155 | CLASS ANGEL | 06-24-25 |
SHADES OF GREY | 2022 | M | T, 2 1:56.4s | $ 16,210 | SPARKLE PLENTY | 06-28-25 |
SWAN JEWEL | 2022 | M | T, 2 1:57.0s | $ 102,110 | KAREN HANOVER | 06-24-25 |
MCLADY OF HEARTS | 2022 | M | T, 2 1:57.4s | $ 51,525 | MYRNA MYRNA | 06-26-25 |
MASTER SWAN | 2022 | G | T, 2 1:57.4s | $ 16,780 | MS MASTERCRAFT | 06-26-25 |
MEADOWBROOK DIO | 2022 | M | T, 2 1:57.4s | $ 13,100 | J A'S AYD | 07-01-25 |
RARE EVENT | 2022 | M | T, 2 1:58.0s | $ 35,050 | CLASSICAL MARY | 07-02-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
HAIL BROADWAY | 2021 | M | T, 3 1:52.2s | $ 240,620 | PRAY WITH ME | 06-28-25 |
SKYWAY PAIGE | 2021 | M | T, 3 1:53.1s | $ 242,900 | PRISMATICA | 11-15-24 |
DANGER | 2021 | M | T, 3 1:53.1s | $ 204,146 | CHIM SWIFT | 06-28-25 |
SWAN EXPLOSION | 2021 | G | T, 3 1:53.1m | $ 44,625 | EXPLOSIVE G | 06-25-25 |
WINSLOW | 2021 | G | T, 3 1:53.3s | $ 98,313 | ALLIE LABROOK | 07-01-25 |
HUDSON SWAN | 2021 | G | T, 3 1:53.3s | $ 41,550 | HUDSON JESSE | 08-17-24 |
FIRST OPTION | 2021 | G | T, 3 1:54.4m | $ 82,121 | TRULY INSPIRED | 07-01-25 |
STARLIT DORA | 2021 | M | T, 3 1:54.4s | $ 42,616 | HONEYINTHEPINE | 11-23-24 |
SOMEBODY SPECIAL | 2021 | M | T, 3 1:55.0f | $ 67,550 | LIMA SIMPLICITY | 07-02-25 |
SWANTANAMO BAY | 2021 | G | T, 3 1:55.0s | $ 32,650 | DRESS FOR SUCCESS | 06-14-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
M-M'S DREAM | 2019 | M | T, 5 1:50.4m | $ 388,136 | TRADING PLACES | 06-28-25 |
ADAMSVILLE ROAD | 2019 | G | T, 5 1:51.3f | $ 125,162 | SHE WORE RED | 06-27-25 |
SWANS EYE | 2019 | M | T, 5 1:52.2m | $ 40,520 | DEWEYE OR DON'TEYE | 06-04-25 |
BROOKVIEW BOLT | 2018 | G | T, 6 1:52.3s | $ 87,816 | WITTY'S WINNER | 04-26-25 |
SWAN FLYER | 2019 | G | T, 5 1:53.0f | $ 131,806 | FREE WHEELING | 07-02-25 |
SWANYA | 2020 | M | T, 4 Q1:53.2s | $ 51,030 | TANYA'S LEGACY | 04-12-25 |
ENERGYSOURCE | 2020 | G | T, 4 1:53.3f | $ 77,080 | PATTY LA PAIGE | 06-29-25 |
SWAN'S MAID | 2018 | M | T, 6 1:53.3f | $ 51,054 | BARMAID | 03-11-25 |
ALL STAR SWAN | 2019 | M | T, 5 1:54.0s | $ 101,947 | CINCINNATI STAR | 06-19-25 |
SWINGFORTHEFENCES | 2018 | G | T, 6 1:54.0s | $ 41,210 | SUNDAY YANKEE | 06-28-25 |
Foals marked with an asterisk (*) have been exported