Stallion Showcase > Swan For All > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
SWAN FOR ALL - Victory Hill Farm
T, 2,1:54.3m; 3,1:54.1f ($ 309,986)
Bay Horse. Foaled 2006.
T, 2,1:54.3m; 3,1:54.1f ($ 309,986)
Bay Horse. Foaled 2006.
SWAN FOR ALL's 2025 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
KOUNTRY TAB | 2023 | H | T, 2 1:57.3f | $ 30,000 | CUSTOM CANTAB | 07-07-25 |
SAN PATRICIO | 2023 | G | T, 2 1:56.1f | $ 25,500 | KAIKOURA | 07-07-25 |
FOR DAYZE | 2023 | M | T, 2 1:56.4s | $ 25,000 | SOUTHWIND STORM | 07-08-25 |
SWAN AFFECT | 2023 | G | T, 2 1:55.3s | $ 20,000 | FLOWER HOUR | 07-10-25 |
I 'TOO VOLO | 2023 | G | T, 2 | $ 11,035 | I'M VOLO | 07-10-25 |
ODILES FAREWELL | 2023 | M | T, 2 2:01.2s | $ 8,920 | MUCH FANFARE | 07-08-25 |
SPRING STREET | 2023 | G | T, 2 | $ 8,875 | LUCKY IRISH BABE | 07-10-25 |
POWER N STEAM | 2023 | H | T, 2 1:58.4s | $ 8,450 | FLOWERS N DREAMS | 07-10-25 |
HERWISH | 2023 | M | T, 2 2:09.3h | $ 6,986 | SWISHNFLICK | 07-09-25 |
SWAN GIRL | 2023 | M | T, 2 | $ 6,480 | PHOTO GIRL | 07-08-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
STARLITFRANKNSTEIN | 2022 | H | T, 3 1:53.3s | $ 69,000 | A SOUTHERN LILY | 06-26-25 |
CLASSICAL JANE | 2022 | M | T, 3 1:54.3s | $ 67,835 | CLASS ANGEL | 06-24-25 |
MARTZ SEVEN | 2022 | M | T, 3 1:53.0s | $ 62,125 | LA MIRADA | 07-05-25 |
PONDA BEAR | 2022 | G | T, 3 1:56.4s | $ 39,370 | MAGIC LINDY | 07-09-25 |
URGENT MATTERS | 2022 | G | T, 3 1:55.0f | $ 37,745 | UCALTHISAHONEYMOON | 07-05-25 |
RARE EVENT | 2022 | M | T, 3 1:56.2f | $ 28,073 | CLASSICAL MARY | 07-09-25 |
SWAN JEWEL | 2022 | M | T, 3 1:57.0s | $ 26,050 | KAREN HANOVER | 06-24-25 |
KODY KICKSTAND | 2022 | G | T, 3 1:55.4s | $ 25,744 | FOXY ZETTE | 07-03-25 |
HIGH SPEED SWAN | 2022 | G | T, 3 1:54.1s | $ 24,270 | AUNT SUSIE | 07-03-25 |
COME AND GAIT IT | 2022 | M | T, 3 1:58.3f | $ 24,074 | WE'VE GOT IT ALL | 07-05-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
QUEEN OF ALL | 2018 | M | T, 7 1:55.0h | $ 105,410 | ECSTATIC | 07-10-25 |
SAYINWHATIMTHINKIN | 2020 | G | T, 5 1:52.0f | $ 89,335 | SPECIAL INTEREST | 07-11-25 |
BROOKVIEW DARIUS | 2020 | G | T, 5 1:57.1h | $ 61,680 | WITTY'S WINNER | 07-03-25 |
M-M'S DREAM | 2019 | M | T, 6 1:51.4s | $ 54,222 | TRADING PLACES | 06-28-25 |
MOUNDS FOR ALL | 2021 | G | T, 4 1:55.0f | $ 51,523 | MOUNDS | 05-31-25 |
TRULY UNBELIEVABLE | 2021 | M | T, 4 1:53.4f | $ 51,270 | HERNAMEISSYLVIA | 07-10-25 |
SWAN IN MOTION | 2017 | H | T, 8 1:51.2s | $ 50,920 | KEYSTONE SADIE | 07-05-25 |
SWAN FLYER | 2019 | G | T, 6 1:55.0h | $ 46,920 | FREE WHEELING | 07-02-25 |
BIG CHRISTIAN | 2019 | G | T, 6 1:52.4s | $ 43,840 | SPIRIT OF CASEY | 06-28-25 |
ENERGY KING | 2020 | G | T, 5 1:56.4h | $ 38,480 | AJESSIA | 07-05-25 |
SWAN FOR ALL's 2025 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
SWAN AFFECT | 2023 | G | T, 2 1:55.3s | $ 20,000 | FLOWER HOUR | 07-10-25 |
SAN PATRICIO | 2023 | G | T, 2 1:56.1f | $ 25,500 | KAIKOURA | 07-07-25 |
FOR DAYZE | 2023 | M | T, 2 1:56.4s | $ 25,000 | SOUTHWIND STORM | 07-08-25 |
SWAN BI BI | 2023 | G | T, 2 1:57.0s | $ 4,500 | BANGE BI | 07-10-25 |
KOUNTRY TAB | 2023 | H | T, 2 1:57.3f | $ 30,000 | CUSTOM CANTAB | 07-07-25 |
POWER N STEAM | 2023 | H | T, 2 1:58.4s | $ 8,450 | FLOWERS N DREAMS | 07-10-25 |
SWAN JAYDEN | 2023 | G | T, 2 2:00.1s | $ 6,275 | KAREN HANOVER | 07-10-25 |
MR HALBERT | 2023 | G | T, 2 Q2:01.1s | $ 0 | PERSUASIVE LOOK | 07-09-25 |
ODILES FAREWELL | 2023 | M | T, 2 2:01.2s | $ 8,920 | MUCH FANFARE | 07-08-25 |
BLUEBIRD ATOMIC | 2023 | G | T, 2 Q2:02.1s | $ 0 | HIGHLAND HILLS | 07-10-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
MARTZ SEVEN | 2022 | M | T, 3 1:53.0s | $ 62,125 | LA MIRADA | 07-05-25 |
STARLITFRANKNSTEIN | 2022 | H | T, 3 1:53.3s | $ 69,000 | A SOUTHERN LILY | 06-26-25 |
HIGH SPEED SWAN | 2022 | G | T, 3 1:54.1s | $ 24,270 | AUNT SUSIE | 07-03-25 |
CLASSICAL JANE | 2022 | M | T, 3 1:54.3s | $ 67,835 | CLASS ANGEL | 06-24-25 |
PONDA JEWEL | 2022 | M | T, 3 1:54.4s | $ 20,000 | APERFECTCRYSTAL | 07-02-25 |
URGENT MATTERS | 2022 | G | T, 3 1:55.0f | $ 37,745 | UCALTHISAHONEYMOON | 07-05-25 |
BELLSFORALL | 2022 | G | T, 3 1:55.0s | $ 16,610 | CATHEDRAL BELLE | 07-09-25 |
PONDA BUGATTI | 2022 | G | T, 3 1:55.0s | $ 8,771 | MUCH FANFARE | 07-03-25 |
KODY KICKSTAND | 2022 | G | T, 3 1:55.4s | $ 25,744 | FOXY ZETTE | 07-03-25 |
MCLADY OF HEARTS | 2022 | M | T, 3 1:55.4s | $ 17,810 | MYRNA MYRNA | 07-10-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
SWAN IN MOTION | 2017 | H | T, 8 1:51.2s | $ 50,920 | KEYSTONE SADIE | 07-05-25 |
M-M'S DREAM | 2019 | M | T, 6 1:51.4s | $ 54,222 | TRADING PLACES | 06-28-25 |
SAYINWHATIMTHINKIN | 2020 | G | T, 5 1:52.0f | $ 89,335 | SPECIAL INTEREST | 07-11-25 |
BIG CHRISTIAN | 2019 | G | T, 6 1:52.4s | $ 43,840 | SPIRIT OF CASEY | 06-28-25 |
SOMEBODY SPECIAL | 2021 | M | T, 4 1:53.2f | $ 23,190 | LIMA SIMPLICITY | 07-10-25 |
BLUEBIRD DEACON | 2017 | G | T, 8 1:53.2s | $ 22,360 | LITTLE REVENUE | 06-14-25 |
TRULY UNBELIEVABLE | 2021 | M | T, 4 1:53.4f | $ 51,270 | HERNAMEISSYLVIA | 07-10-25 |
ADAMSVILLE ROAD | 2019 | G | T, 6 1:53.4f | $ 19,860 | SHE WORE RED | 07-11-25 |
DANGER | 2021 | M | T, 4 1:54.0s | $ 22,500 | CHIM SWIFT | 07-05-25 |
HAIL BROADWAY | 2021 | M | T, 4 1:54.2s | $ 6,675 | PRAY WITH ME | 07-05-25 |
Foals marked with an asterisk (*) have been exported