Stallion Showcase > Swan For All > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
			SWAN FOR ALL - Victory Hill Farm
			
T, 2,1:54.3m; 3,1:54.1f ($ 309,986)
Bay Horse. Foaled 2006.
	
	T, 2,1:54.3m; 3,1:54.1f ($ 309,986)
Bay Horse. Foaled 2006.
| SWAN FOR ALL's 2025 Leading Foals by Earnings | To purchase the complete Pathway report, click here | 
| Foal Name | Foal Year  | 
							Sex | Record | 2025 Earnings  | 
							Dam | Last Raced  | 
						
|---|---|---|---|---|---|---|
| FOR DAYZE | 2023 | M | T, 2 1:54.4s | $ 263,000 | SOUTHWIND STORM | 10-10-25 | 
| SWAN AFFECT | 2023 | G | T, 2 1:55.0s | $ 134,684 | FLOWER HOUR | 10-10-25 | 
| SAN PATRICIO | 2023 | G | T, 2 1:54.0s | $ 105,150 | KAIKOURA | 09-03-25 | 
| SWAN BI BI | 2023 | G | T, 2 1:56.2s | $ 86,129 | BANGE BI | 10-10-25 | 
| HAWT YOGA | 2023 | G | T, 2 1:56.3s | $ 85,889 | GOLDEN MUSCLE | 10-16-25 | 
| KOUNTRY TAB | 2023 | H | T, 2 1:57.1s | $ 85,417 | CUSTOM CANTAB | 08-23-25 | 
| POWER N STEAM | 2023 | H | T, 2 1:56.4s | $ 66,219 | FLOWERS N DREAMS | 10-10-25 | 
| GIRL MATH | 2023 | M | T, 2 1:57.1s | $ 62,489 | ONLINE EXCLUSIVE | 10-11-25 | 
| BLUEBIRD ATOMIC | 2023 | G | T, 2 1:57.0s | $ 53,590 | HIGHLAND HILLS | 10-10-25 | 
| I 'TOO VOLO | 2023 | G | T, 2 1:57.0s | $ 44,985 | I'M VOLO | 10-11-25 | 
| Foal Name | Foal Year  | 
							Sex | Record | 2025 Earnings  | 
							Dam | Last Raced  | 
						
|---|---|---|---|---|---|---|
| MARTZ SEVEN | 2022 | M | T, 3 1:53.0s | $ 225,095 | LA MIRADA | 10-31-25 | 
| CLASSICAL JANE | 2022 | M | T, 3 1:54.1s | $ 144,340 | CLASS ANGEL | 10-31-25 | 
| STARLITFRANKNSTEIN | 2022 | H | T, 3 1:52.2s | $ 118,500 | A SOUTHERN LILY | 08-21-25 | 
| SWAN JEWEL | 2022 | M | T, 3 1:54.3s | $ 61,320 | KAREN HANOVER | 10-10-25 | 
| HIGH SPEED SWAN | 2022 | G | T, 3 1:53.3s | $ 61,045 | AUNT SUSIE | 10-31-25 | 
| BELLSFORALL | 2022 | G | T, 3 1:54.0s | $ 57,794 | CATHEDRAL BELLE | 10-10-25 | 
| KODY KICKSTAND | 2022 | G | T, 3 1:55.0s | $ 49,664 | FOXY ZETTE | 10-10-25 | 
| COME AND GAIT IT | 2022 | M | T, 3 1:56.4s | $ 47,104 | WE'VE GOT IT ALL | 10-30-25 | 
| BOUQUETS FOR ALL | 2022 | M | T, 3 1:58.4h | $ 44,626 | FLOWER BOUQUET | 10-22-25 | 
| PONDA JEWEL | 2022 | M | T, 3 1:54.4s | $ 42,532 | APERFECTCRYSTAL | 10-10-25 | 
| Foal Name | Foal Year  | 
							Sex | Record | 2025 Earnings  | 
							Dam | Last Raced  | 
						
|---|---|---|---|---|---|---|
| M-M'S DREAM | 2019 | M | T, 6 1:49.4m | $ 380,022 | TRADING PLACES | 10-25-25 | 
| QUEEN OF ALL | 2018 | M | T, 7 1:55.0h | $ 163,520 | ECSTATIC | 09-25-25 | 
| SAYINWHATIMTHINKIN | 2020 | G | T, 5 1:52.0f | $ 128,695 | SPECIAL INTEREST | 10-01-25 | 
| MOUNDS FOR ALL | 2021 | G | T, 4 1:55.0f | $ 79,661 | MOUNDS | 10-22-25 | 
| TRULY UNBELIEVABLE | 2021 | M | T, 4 1:53.4f | $ 79,625 | HERNAMEISSYLVIA | 11-01-25 | 
| BROOKVIEW DARIUS | 2020 | G | T, 5 1:57.1h | $ 76,941 | WITTY'S WINNER | 11-01-25 | 
| BLUEBIRD BISHOP | 2019 | G | T, 6 1:55.4h | $ 72,700 | LITTLE REVENUE | 10-30-25 | 
| ADAMSVILLE ROAD | 2019 | G | T, 6 1:51.4f | $ 69,840 | SHE WORE RED | 10-30-25 | 
| SWAN IN MOTION | 2017 | H | T, 8 1:51.2s | $ 64,045 | KEYSTONE SADIE | 09-06-25 | 
| DANGER | 2021 | M | T, 4 1:53.2s | $ 57,470 | CHIM SWIFT | 10-26-25 | 
| SWAN FOR ALL's 2025 Leading Foals by Record | To purchase the complete Pathway report, click here | 
| Foal Name | Foal Year  | 
							Sex | Record | 2025 Earnings  | 
							Dam | Last Raced  | 
						
|---|---|---|---|---|---|---|
| SAN PATRICIO | 2023 | G | T, 2 1:54.0s | $ 105,150 | KAIKOURA | 09-03-25 | 
| FOR DAYZE | 2023 | M | T, 2 1:54.4s | $ 263,000 | SOUTHWIND STORM | 10-10-25 | 
| SWAN AFFECT | 2023 | G | T, 2 1:55.0s | $ 134,684 | FLOWER HOUR | 10-10-25 | 
| SWAN IN ALL | 2023 | G | T, 2 1:55.2s | $ 36,740 | PRESUMPTION | 10-11-25 | 
| MR HALBERT | 2023 | G | T, 2 1:55.3s | $ 16,820 | PERSUASIVE LOOK | 10-11-25 | 
| SWAN BI BI | 2023 | G | T, 2 1:56.2s | $ 86,129 | BANGE BI | 10-10-25 | 
| HAWT YOGA | 2023 | G | T, 2 1:56.3s | $ 85,889 | GOLDEN MUSCLE | 10-16-25 | 
| POWER N STEAM | 2023 | H | T, 2 1:56.4s | $ 66,219 | FLOWERS N DREAMS | 10-10-25 | 
| SWAN JAYDEN | 2023 | G | T, 2 1:56.4s | $ 30,305 | KAREN HANOVER | 10-14-25 | 
| SWAN'S MASTERPIECE | 2023 | G | T, 2 1:56.4s | $ 14,420 | HOT TOPIC | 10-30-25 | 
| Foal Name | Foal Year  | 
							Sex | Record | 2025 Earnings  | 
							Dam | Last Raced  | 
						
|---|---|---|---|---|---|---|
| STARLITFRANKNSTEIN | 2022 | H | T, 3 1:52.2s | $ 118,500 | A SOUTHERN LILY | 08-21-25 | 
| MARTZ SEVEN | 2022 | M | T, 3 1:53.0s | $ 225,095 | LA MIRADA | 10-31-25 | 
| PONDA BUGATTI | 2022 | G | T, 3 1:53.2s | $ 22,801 | MUCH FANFARE | 10-02-25 | 
| HIGH SPEED SWAN | 2022 | G | T, 3 1:53.3s | $ 61,045 | AUNT SUSIE | 10-31-25 | 
| BELLSFORALL | 2022 | G | T, 3 1:54.0s | $ 57,794 | CATHEDRAL BELLE | 10-10-25 | 
| CLASSICAL JANE | 2022 | M | T, 3 1:54.1s | $ 144,340 | CLASS ANGEL | 10-31-25 | 
| SWAN JEWEL | 2022 | M | T, 3 1:54.3s | $ 61,320 | KAREN HANOVER | 10-10-25 | 
| PONDA JEWEL | 2022 | M | T, 3 1:54.4s | $ 42,532 | APERFECTCRYSTAL | 10-10-25 | 
| KODY KICKSTAND | 2022 | G | T, 3 1:55.0s | $ 49,664 | FOXY ZETTE | 10-10-25 | 
| URGENT MATTERS | 2022 | G | T, 3 1:55.0f | $ 40,525 | UCALTHISAHONEYMOON | 10-10-25 | 
| Foal Name | Foal Year  | 
						Sex | Record | 2025 Earnings  | 
						Dam | Last Raced  | 
					
|---|---|---|---|---|---|---|
| M-M'S DREAM | 2019 | M | T, 6 1:49.4m | $ 380,022 | TRADING PLACES | 10-25-25 | 
| WINSLOW | 2021 | G | T, 4 1:51.1f | $ 35,920 | ALLIE LABROOK | 10-30-25 | 
| SWAN IN MOTION | 2017 | H | T, 8 1:51.2s | $ 64,045 | KEYSTONE SADIE | 09-06-25 | 
| ADAMSVILLE ROAD | 2019 | G | T, 6 1:51.4f | $ 69,840 | SHE WORE RED | 10-30-25 | 
| SAYINWHATIMTHINKIN | 2020 | G | T, 5 1:52.0f | $ 128,695 | SPECIAL INTEREST | 10-01-25 | 
| ALL STAR SWAN | 2019 | M | T, 6 1:52.3m | $ 43,125 | CINCINNATI STAR | 10-25-25 | 
| BIG CHRISTIAN | 2019 | G | T, 6 1:52.4s | $ 51,315 | SPIRIT OF CASEY | 08-09-25 | 
| DANGER | 2021 | M | T, 4 1:53.2s | $ 57,470 | CHIM SWIFT | 10-26-25 | 
| SOMEBODY SPECIAL | 2021 | M | T, 4 1:53.2f | $ 43,130 | LIMA SIMPLICITY | 10-25-25 | 
| BLUEBIRD DEACON | 2017 | G | T, 8 1:53.2s | $ 27,902 | LITTLE REVENUE | 10-29-25 | 
Foals marked with an asterisk (*) have been exported