Stallion Showcase > Swan For All > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
SWAN FOR ALL - Victory Hill Farm
T, 2,1:54.3m; 3,1:54.1f ($ 309,986)
Bay Horse. Foaled 2006.
T, 2,1:54.3m; 3,1:54.1f ($ 309,986)
Bay Horse. Foaled 2006.
SWAN FOR ALL's 2025 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
FOR DAYZE | 2023 | M | T, 2 1:56.0s | $ 119,000 | SOUTHWIND STORM | 09-17-25 |
SWAN AFFECT | 2023 | G | T, 2 1:55.3s | $ 111,684 | FLOWER HOUR | 09-03-25 |
SAN PATRICIO | 2023 | G | T, 2 1:54.0s | $ 105,150 | KAIKOURA | 09-03-25 |
KOUNTRY TAB | 2023 | H | T, 2 1:57.1s | $ 85,417 | CUSTOM CANTAB | 08-23-25 |
SWAN BI BI | 2023 | G | T, 2 1:56.2s | $ 74,690 | BANGE BI | 09-12-25 |
HAWT YOGA | 2023 | G | T, 2 1:58.4s | $ 63,726 | GOLDEN MUSCLE | 09-12-25 |
BLUEBIRD ATOMIC | 2023 | G | T, 2 1:57.0s | $ 38,090 | HIGHLAND HILLS | 09-03-25 |
GIRL MATH | 2023 | M | T, 2 1:57.1s | $ 35,214 | ONLINE EXCLUSIVE | 09-16-25 |
I 'TOO VOLO | 2023 | G | T, 2 1:57.0s | $ 32,485 | I'M VOLO | 09-03-25 |
SPRING STREET | 2023 | G | T, 2 | $ 26,390 | LUCKY IRISH BABE | 08-23-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
MARTZ SEVEN | 2022 | M | T, 3 1:53.0s | $ 118,778 | LA MIRADA | 09-12-25 |
STARLITFRANKNSTEIN | 2022 | H | T, 3 1:52.2s | $ 118,500 | A SOUTHERN LILY | 08-21-25 |
CLASSICAL JANE | 2022 | M | T, 3 1:54.2s | $ 96,775 | CLASS ANGEL | 09-12-25 |
SWAN JEWEL | 2022 | M | T, 3 1:54.3s | $ 57,320 | KAREN HANOVER | 09-12-25 |
HIGH SPEED SWAN | 2022 | G | T, 3 1:53.3s | $ 51,265 | AUNT SUSIE | 09-12-25 |
KODY KICKSTAND | 2022 | G | T, 3 1:55.0s | $ 44,914 | FOXY ZETTE | 09-12-25 |
COME AND GAIT IT | 2022 | M | T, 3 1:56.4s | $ 44,914 | WE'VE GOT IT ALL | 09-15-25 |
PONDA BEAR | 2022 | G | T, 3 1:56.4s | $ 41,850 | MAGIC LINDY | 09-12-25 |
URGENT MATTERS | 2022 | G | T, 3 1:55.0f | $ 39,625 | UCALTHISAHONEYMOON | 09-12-25 |
PONDA JEWEL | 2022 | M | T, 3 1:54.4s | $ 33,450 | APERFECTCRYSTAL | 09-12-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
M-M'S DREAM | 2019 | M | T, 6 1:49.4m | $ 175,067 | TRADING PLACES | 08-29-25 |
QUEEN OF ALL | 2018 | M | T, 7 1:55.0h | $ 158,840 | ECSTATIC | 09-13-25 |
SAYINWHATIMTHINKIN | 2020 | G | T, 5 1:52.0f | $ 121,675 | SPECIAL INTEREST | 09-12-25 |
TRULY UNBELIEVABLE | 2021 | M | T, 4 1:53.4f | $ 64,250 | HERNAMEISSYLVIA | 09-12-25 |
SWAN IN MOTION | 2017 | H | T, 8 1:51.2s | $ 64,045 | KEYSTONE SADIE | 09-06-25 |
BROOKVIEW DARIUS | 2020 | G | T, 5 1:57.1h | $ 62,280 | WITTY'S WINNER | 09-13-25 |
MOUNDS FOR ALL | 2021 | G | T, 4 1:55.0f | $ 60,734 | MOUNDS | 09-17-25 |
BLUEBIRD BISHOP | 2019 | G | T, 6 1:55.4h | $ 59,500 | LITTLE REVENUE | 09-11-25 |
SWAN FLYER | 2019 | G | T, 6 1:55.0h | $ 55,670 | FREE WHEELING | 09-11-25 |
ADAMSVILLE ROAD | 2019 | G | T, 6 1:52.2f | $ 51,840 | SHE WORE RED | 09-12-25 |
SWAN FOR ALL's 2025 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
SAN PATRICIO | 2023 | G | T, 2 1:54.0s | $ 105,150 | KAIKOURA | 09-03-25 |
SWAN IN ALL | 2023 | G | T, 2 1:55.2s | $ 21,100 | PRESUMPTION | 09-10-25 |
SWAN AFFECT | 2023 | G | T, 2 1:55.3s | $ 111,684 | FLOWER HOUR | 09-03-25 |
MR HALBERT | 2023 | G | T, 2 1:55.3s | $ 16,820 | PERSUASIVE LOOK | 09-17-25 |
FOR DAYZE | 2023 | M | T, 2 1:56.0s | $ 119,000 | SOUTHWIND STORM | 09-17-25 |
SWAN BI BI | 2023 | G | T, 2 1:56.2s | $ 74,690 | BANGE BI | 09-12-25 |
BLUEBIRD ATOMIC | 2023 | G | T, 2 1:57.0s | $ 38,090 | HIGHLAND HILLS | 09-03-25 |
I 'TOO VOLO | 2023 | G | T, 2 1:57.0s | $ 32,485 | I'M VOLO | 09-03-25 |
KOUNTRY TAB | 2023 | H | T, 2 1:57.1s | $ 85,417 | CUSTOM CANTAB | 08-23-25 |
GIRL MATH | 2023 | M | T, 2 1:57.1s | $ 35,214 | ONLINE EXCLUSIVE | 09-16-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
STARLITFRANKNSTEIN | 2022 | H | T, 3 1:52.2s | $ 118,500 | A SOUTHERN LILY | 08-21-25 |
MARTZ SEVEN | 2022 | M | T, 3 1:53.0s | $ 118,778 | LA MIRADA | 09-12-25 |
PONDA BUGATTI | 2022 | G | T, 3 1:53.2s | $ 14,521 | MUCH FANFARE | 09-12-25 |
HIGH SPEED SWAN | 2022 | G | T, 3 1:53.3s | $ 51,265 | AUNT SUSIE | 09-12-25 |
CLASSICAL JANE | 2022 | M | T, 3 1:54.2s | $ 96,775 | CLASS ANGEL | 09-12-25 |
SWAN JEWEL | 2022 | M | T, 3 1:54.3s | $ 57,320 | KAREN HANOVER | 09-12-25 |
PONDA JEWEL | 2022 | M | T, 3 1:54.4s | $ 33,450 | APERFECTCRYSTAL | 09-12-25 |
KODY KICKSTAND | 2022 | G | T, 3 1:55.0s | $ 44,914 | FOXY ZETTE | 09-12-25 |
URGENT MATTERS | 2022 | G | T, 3 1:55.0f | $ 39,625 | UCALTHISAHONEYMOON | 09-12-25 |
BELLSFORALL | 2022 | G | T, 3 1:55.0s | $ 30,082 | CATHEDRAL BELLE | 09-12-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
M-M'S DREAM | 2019 | M | T, 6 1:49.4m | $ 175,067 | TRADING PLACES | 08-29-25 |
SWAN IN MOTION | 2017 | H | T, 8 1:51.2s | $ 64,045 | KEYSTONE SADIE | 09-06-25 |
WINSLOW | 2021 | G | T, 4 1:51.3f | $ 12,320 | ALLIE LABROOK | 09-13-25 |
SAYINWHATIMTHINKIN | 2020 | G | T, 5 1:52.0f | $ 121,675 | SPECIAL INTEREST | 09-12-25 |
ADAMSVILLE ROAD | 2019 | G | T, 6 1:52.2f | $ 51,840 | SHE WORE RED | 09-12-25 |
BIG CHRISTIAN | 2019 | G | T, 6 1:52.4s | $ 51,315 | SPIRIT OF CASEY | 08-09-25 |
DANGER | 2021 | M | T, 4 1:53.2s | $ 45,620 | CHIM SWIFT | 09-09-25 |
SOMEBODY SPECIAL | 2021 | M | T, 4 1:53.2f | $ 38,805 | LIMA SIMPLICITY | 09-11-25 |
BLUEBIRD DEACON | 2017 | G | T, 8 1:53.2s | $ 25,347 | LITTLE REVENUE | 09-16-25 |
TRULY UNBELIEVABLE | 2021 | M | T, 4 1:53.4f | $ 64,250 | HERNAMEISSYLVIA | 09-12-25 |
Foals marked with an asterisk (*) have been exported