Stallion Showcase > Swan For All > Crosses Of Gold

Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical Matings
Top Performers: Current Year | Prior Year | All Time
SWAN FOR ALL - Victory Hill Farm
T, 2,1:54.3m; 3,1:54.1f ($ 309,986)
Bay Horse.   Foaled 2006.
Broodmare Sire Foals Starters Winners 2yo
Winners
2:00
Winners
1:55
Winners
$50k
Winners
$100k
Winners
Average
Earnings *
Median
(Strs)***
Leading Money
Winning Foal
Earnings
No % No % No % No % No % No % No % All
Foals
Minus
Top Foal**
ABC GARLAND 12 4 33 1 8 0 0 1 8 1 8 1 8 1 8 $9,404 $98 $536 SWAN DIEGO $111,773
AMERICAN WINNER 6 2 33 1 17 1 17 0 0 0 0 0 0 0 0 $2,743 $1,035 $8,227 SWAN FOR THE WIN $11,280
ANGUS HALL 7 2 29 2 29 0 0 2 0 0 29 0 0 0 0 $7,687 $1,120 $26,906 ITS SWAN TIME $47,092
ARMBRO GOAL 6 6 100 6 100 6 100 5 0 0 83 4 67 3 50 $91,259 $76,133 $85,135 WINGS UP $166,887

ARMBRO TUNNEL 5 2 40 2 40 1 20 2 20 1 40 1 20 0 0 $25,373 $6,722 $63,433 INTOTHELIGHT $99,978
BIG STICK LINDY 6 2 33 0 0 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 BEAUTIFUL SWAN $0
BROADWAY HALL 33 18 55 12 36 12 36 12 18 6 36 7 21 6 18 $51,922 $39,899 $16,547 TJ'S TOP PICK $436,654
CANTAB HALL 58 39 67 30 52 21 36 26 16 9 45 14 24 10 17 $49,961 $42,815 $25,389 SKYWAY PAIGE $457,320

CHAPTER SEVEN 9 7 78 7 78 6 67 5 11 1 56 3 33 1 11 $56,450 $29,870 $28,501 MARTZ SEVEN $269,087
CHOCOLATIER 8 6 75 5 63 3 38 3 25 2 38 2 25 2 25 $65,201 $31,574 $24,598 SIMPLY SWAN $300,590
CLASSIC PHOTO 7 6 86 6 86 3 43 6 29 2 86 4 57 4 57 $342,078 $85,621 $136,716 M-M'S DREAM $1,880,822
CONWAY HALL 9 3 33 0 0 0 0 0 0 0 0 0 0 0 0 $295 $12 $96 FOX VALLEY COLBY $2,555

CREDIT WINNER 43 30 70 24 56 15 35 17 12 5 40 10 23 8 19 $50,453 $42,251 $16,405 SHIRLEY GOODNESS $394,945
DEJARMBRO 5 4 80 2 40 1 20 2 0 0 40 1 20 1 20 $29,891 $5,547 $9,969 CRYSTAL SWAN $127,266
DEWEYCHEATUMNHOWE 13 7 54 5 38 4 31 5 23 3 38 3 23 2 15 $37,672 $19,185 $27,925 SWANS EYE $259,521
DONERAIL 27 13 48 10 37 8 30 7 0 0 26 6 22 4 15 $34,336 $26,579 $36,989 J S PEYTON $236,015

DREAM VACATION 8 5 63 4 50 3 38 4 25 2 50 4 50 2 25 $438,150 $62,192 $71,318 HANNELORE HANOVER $3,069,857
EARL OF STORMONT 5 5 100 3 60 3 60 3 20 1 60 1 20 1 20 $55,744 $18,341 $29,944 SUMMIT CITY SWAN $205,357
EXPLOSIVE MATTER 12 7 58 5 42 3 25 4 8 1 33 1 8 1 8 $13,793 $4,672 $8,660 SWAN EXPLOSION $114,130
FATHER PATRICK 9 6 67 4 44 3 33 3 11 1 33 0 0 0 0 $10,144 $6,898 $9,806 BELLSFORALL $36,110

GLIDEMASTER 9 8 89 6 67 1 11 6 11 1 67 1 11 1 11 $24,774 $11,416 $14,361 MYSTICAL MOTOR $131,640
HERE COMES HERBIE 9 8 89 6 67 3 33 6 22 2 67 3 33 1 11 $38,876 $28,598 $27,230 WINSLOW $121,102
JAILHOUSE JESSE 30 19 63 14 47 6 20 11 17 5 37 6 20 5 17 $62,008 $39,623 $21,969 BROOKVIEW BOLT $711,168
KADABRA 40 29 73 18 45 12 30 15 10 4 38 8 20 6 15 $46,456 $34,714 $12,425 MILFORD'S Z TAM $504,371

KEEP IT A SECRET 10 7 70 5 50 4 40 4 10 1 40 2 20 2 20 $82,326 $26,332 $5,000 ROCK SWAN $586,272
KEN WARKENTIN 7 6 86 5 71 3 43 4 0 0 57 2 29 0 0 $31,792 $24,339 $33,753 STARLIT THISWANMAN $76,505
LIKE A PRAYER 7 7 100 7 100 4 57 6 0 0 86 4 57 0 0 $45,833 $41,211 $50,793 BODY DOUBLE $73,568
LINDY LANE 10 6 60 4 40 3 30 4 30 3 40 3 30 3 30 $68,769 $33,993 $77,145 O SO EASY $381,747

MALABAR MAN 9 5 56 4 44 2 22 4 11 1 44 4 44 3 33 $57,008 $43,264 $101,644 BANKER'S FOR ALL $166,961
MASTER LAVEC 5 2 40 1 20 1 20 1 0 0 20 0 0 0 0 $6,510 $580 $16,275 MASTER SWAN $30,230
MR CANTAB 5 1 20 0 0 0 0 0 0 0 0 0 0 0 0 $2,000 $0 $10,000 KOUNTRY TAB $10,000
MR LAVEC 10 9 90 6 60 4 40 6 20 2 60 2 20 2 20 $57,068 $30,692 $20,297 SWAN ON A MISSION $294,451

MR VIC 10 5 50 3 30 2 20 3 10 1 30 2 20 2 20 $30,610 $19,080 $46,789 VICTORIA SWAN $134,384
MUSCLE HILL 52 30 58 27 52 23 44 21 13 7 40 12 23 4 8 $41,444 $27,065 $30,849 PONDA ADVENTURE $774,746
MUSCLE MASS 16 7 44 5 31 3 19 5 0 0 31 3 19 0 0 $16,408 $11,451 $9,850 MYSTICAL LANE $90,754
MUSCLE MASSIVE 6 5 83 4 67 2 33 4 0 0 67 1 17 0 0 $22,041 $15,153 $19,100 DURACELL $56,481

MUSCLES YANKEE 77 51 66 41 53 31 40 35 12 9 45 21 27 16 21 $56,209 $46,485 $33,929 SWINGFORTHEFENCES $795,274
OVERCOMER 5 3 60 3 60 1 20 3 0 0 60 2 40 0 0 $32,532 $19,249 $72,467 ALL B OVER $85,662
PINE CHIP 14 11 79 9 64 6 43 8 21 3 57 8 57 5 36 $79,268 $61,752 $76,146 MEADOW BROOK GRACE $306,983
POWERFUL EMOTION 7 4 57 2 29 2 29 1 14 1 14 1 14 1 14 $29,311 $1,756 $4,547 DJ DAN $194,641

RC ROYALTY 5 5 100 3 60 0 0 3 40 2 60 2 40 2 40 $94,746 $61,856 $36,440 BLUEBIRD DOVE $226,306
REVENUE S 21 13 62 11 52 7 33 9 14 3 43 7 33 5 24 $75,305 $49,059 $62,222 BLUEBIRD REVEREND $600,216
S J'S PHOTO 7 4 57 3 43 3 43 3 14 1 43 2 29 1 14 $47,905 $12,063 $36,187 HOMINY HILL $262,960
SELF POSSESSED 7 4 57 4 57 3 43 4 29 2 57 4 57 1 14 $138,275 $35,251 $78,866 QUEEN OF ALL $756,415

SIERRA KOSMOS 5 2 40 2 40 2 40 1 20 1 20 1 20 1 20 $64,987 $3,089 $162,467 COMPELLING $312,578
SJ'S CAVIAR 14 10 71 6 43 5 36 6 0 0 43 3 21 1 7 $33,707 $16,549 $27,228 DESWANSLITTLELORIE $256,764
STRIKING SAHBRA 9 7 78 4 44 3 33 4 0 0 44 2 22 2 22 $78,660 $16,900 $13,632 LILY'S SWAN POND $572,747
SUPER BEN JOE 7 3 43 2 29 1 14 1 0 0 14 1 14 1 14 $17,558 $228 $1,067 E R NORAH $121,537

TOM RIDGE 18 5 28 4 22 4 22 4 11 2 22 3 17 3 17 $63,873 $37,750 $180,977 TALENT SCOUT $507,962
TRIXTON 6 1 17 1 17 1 17 0 0 0 0 1 17 0 0 $11,569 $0 $69,415 SWANS MORNING SONG $69,415
VALLEY VICTOR 50 24 48 13 26 6 12 12 8 4 24 5 10 4 8 $39,997 $27,438 $6,432 SWANDRE THE GIANT $655,368
VALLEY VICTORY 6 3 50 2 33 0 0 2 0 0 33 1 17 0 0 $21,973 $6,815 $29,399 SWAN PRINCESS $97,766

VAPORIZE 15 9 60 6 40 2 13 6 0 0 40 3 20 3 20 $33,337 $18,939 $11,090 FOXY SWAN $234,913
WINDSONG'S LEGACY 5 4 80 2 40 0 0 1 0 0 20 0 0 0 0 $5,788 $2,318 $4,135 SWAN ALLOVER $19,670
YANKEE GLIDE 119 75 63 55 46 35 29 49 15 18 41 30 25 19 16 $54,404 $47,671 $29,974 SWAN IN MOTION $848,866
YANKEE PACO 7 6 86 3 43 2 29 3 29 2 43 2 29 2 29 $112,975 $44,532 $9,602 BORN TO THRIVE $523,637

Crosses Listed Above 927 572 62 420 45 280 30 362 39 110 12 214 23 142 15 $55,337 $24,960 $27,067 HANNELORE HANOVER $3,069,857
All Broodmare Sires 1111 683 61 501 45 327 29 431 39 133 12 254 23 166 15 $51,681 $48,961 $24,281 HANNELORE HANOVER $3,069,857

Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:

  • For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the " First Sort" field by "Sire of Dam"
  • For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
In Pathway, Crosses of Gold for all Sire/Broodmare Sire and Broodmare Sire/Sire crosses is available via subscription for 1 year from date of purchase ($34.95 member price/$59.95 non-member price).


* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
         foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
         performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
         on the number of foals, rather than the number of starters.