Stallion Showcase > Swan For All > Crosses Of Gold

Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical Matings
Top Performers: Current Year | Prior Year | All Time
SWAN FOR ALL - Victory Hill Farm
T, 2,1:54.3m; 3,1:54.1f ($ 309,986)
Bay Horse.   Foaled 2006.
Broodmare Sire Foals Starters Winners 2yo
Winners
2:00
Winners
1:55
Winners
$50k
Winners
$100k
Winners
Average
Earnings *
Median
(Strs)***
Leading Money
Winning Foal
Earnings
No % No % No % No % No % No % No % All
Foals
Minus
Top Foal**
ABC GARLAND 12 4 33 2 17 0 0 1 8 1 8 1 8 1 8 $9,811 $542 $2,982 SWAN DIEGO $111,773
AMERICAN WINNER 6 2 33 2 33 1 17 1 17 0 0 0 0 0 0 $4,207 $1,035 $12,620 SWAN FOR THE WIN $20,065
ANGUS HALL 7 2 29 2 29 0 0 2 29 0 0 1 14 0 0 $9,552 $1,120 $33,433 ITS SWAN TIME $60,147
ARMBRO GOAL 6 6 100 6 100 6 100 5 83 0 0 4 67 3 50 $91,259 $76,133 $85,135 WINGS UP $166,887

ARMBRO TUNNEL 5 2 40 2 40 1 20 2 40 1 20 1 20 0 0 $25,373 $6,722 $63,433 INTOTHELIGHT $99,978
BIG STICK LINDY 6 2 33 0 0 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SATIN'S SAPPHIRE $0
BROADWAY HALL 33 18 55 12 36 12 36 12 36 7 21 7 21 7 21 $52,849 $40,855 $22,075 TJ'S TOP PICK $436,654
CANTAB HALL 58 42 72 32 55 22 38 28 48 10 17 16 28 11 19 $54,232 $47,160 $27,501 SKYWAY PAIGE $457,320

CHAPTER SEVEN 9 8 89 7 78 6 67 5 56 1 11 3 33 1 11 $63,125 $29,907 $25,018 MARTZ SEVEN $328,865
CHOCOLATIER 8 6 75 5 63 3 38 3 38 2 25 2 25 2 25 $66,136 $32,642 $24,598 SIMPLY SWAN $300,590
CLASSIC PHOTO 7 6 86 6 86 3 43 6 86 2 29 4 57 4 57 $359,342 $85,621 $136,716 M-M'S DREAM $2,001,667
CONWAY HALL 9 3 33 0 0 0 0 0 0 0 0 0 0 0 0 $295 $12 $96 FOX VALLEY COLBY $2,555

CREDIT WINNER 43 33 77 25 58 16 37 18 42 6 14 10 23 8 19 $53,637 $45,511 $14,701 SHIRLEY GOODNESS $394,945
DEJARMBRO 5 4 80 3 60 2 40 3 60 0 0 2 40 2 40 $53,638 $32,906 $61,847 CRYSTAL SWAN $136,566
DEWEYCHEATUMNHOWE 13 7 54 5 38 4 31 5 38 3 23 3 23 2 15 $38,521 $19,185 $27,925 SWANS EYE $270,551
DONERAIL 27 13 48 10 37 8 30 7 26 0 0 6 22 4 15 $34,633 $26,579 $36,989 J S PEYTON $244,042

DREAM VACATION 8 5 63 4 50 3 38 4 50 2 25 4 50 2 25 $438,150 $62,192 $71,318 HANNELORE HANOVER $3,069,857
EARL OF STORMONT 5 5 100 3 60 3 60 3 60 1 20 1 20 1 20 $55,744 $18,341 $29,944 SUMMIT CITY SWAN $205,357
EXPLOSIVE MATTER 12 8 67 6 50 4 33 5 42 1 8 1 8 1 8 $15,087 $6,083 $9,898 SWAN EXPLOSION $114,130
FATHER PATRICK 9 9 100 6 67 5 56 6 67 1 11 1 11 0 0 $15,620 $11,281 $10,900 BELLSFORALL $50,332

GLIDEMASTER 9 8 89 6 67 1 11 6 67 1 11 1 11 1 11 $24,774 $11,416 $14,361 MYSTICAL MOTOR $131,640
HERE COMES HERBIE 9 8 89 6 67 3 33 6 67 2 22 3 33 1 11 $40,043 $28,598 $27,230 WINSLOW $131,602
JAILHOUSE JESSE 30 20 67 15 50 7 23 11 37 5 17 6 20 5 17 $62,807 $40,450 $20,401 BROOKVIEW BOLT $711,168
KADABRA 40 29 73 19 48 13 33 16 40 4 10 8 20 6 15 $47,913 $36,209 $18,030 MILFORD'S Z TAM $504,371

KEEP IT A SECRET 10 7 70 5 50 4 40 4 40 1 10 2 20 2 20 $82,326 $26,332 $5,000 ROCK SWAN $586,272
KEN WARKENTIN 7 6 86 5 71 3 43 4 57 0 0 2 29 0 0 $32,323 $24,339 $33,753 STARLIT THISWANMAN $80,225
LIKE A PRAYER 7 7 100 7 100 4 57 6 86 0 0 4 57 0 0 $45,833 $41,211 $50,793 BODY DOUBLE $73,568
LINDY LANE 10 6 60 4 40 3 30 4 40 3 30 3 30 3 30 $68,769 $33,993 $77,145 O SO EASY $381,747

MALABAR MAN 9 5 56 4 44 2 22 4 44 1 11 4 44 3 33 $57,008 $43,264 $101,644 BANKER'S FOR ALL $166,961
MASTER LAVEC 5 2 40 1 20 1 20 1 20 0 0 0 0 0 0 $8,404 $580 $21,010 MASTER SWAN $39,700
MR CANTAB 5 1 20 1 20 1 20 1 20 0 0 1 20 0 0 $17,083 $0 $85,417 KOUNTRY TAB $85,417
MR LAVEC 10 9 90 6 60 4 40 6 60 2 20 2 20 2 20 $57,713 $30,692 $20,297 SWAN ON A MISSION $300,901

MR VIC 10 5 50 3 30 2 20 3 30 1 10 2 20 2 20 $31,471 $20,036 $46,789 VICTORIA SWAN $134,384
MUSCLE HILL 52 35 67 30 58 26 50 24 46 8 15 13 25 5 10 $46,846 $32,489 $33,450 PONDA ADVENTURE $779,035
MUSCLE MASS 16 9 56 7 44 5 31 7 44 0 0 4 25 0 0 $21,147 $16,507 $10,543 MYSTICAL LANE $90,754
MUSCLE MASSIVE 6 5 83 4 67 2 33 4 67 0 0 1 17 0 0 $22,041 $15,153 $19,100 DURACELL $56,481

MUSCLES YANKEE 77 52 68 41 53 31 40 36 47 10 13 21 27 16 21 $56,800 $46,980 $34,339 SWINGFORTHEFENCES $803,129
OVERCOMER 5 3 60 3 60 1 20 3 60 0 0 2 40 0 0 $32,532 $19,249 $72,467 ALL B OVER $85,662
PINE CHIP 14 11 79 9 64 6 43 8 57 3 21 8 57 5 36 $79,268 $61,752 $76,146 MEADOW BROOK GRACE $306,983
POWERFUL EMOTION 7 5 71 3 43 3 43 2 29 1 14 1 14 1 14 $34,240 $4,559 $5,290 DJ DAN $212,326

RC ROYALTY 5 5 100 4 80 1 20 4 80 2 40 2 40 2 40 $101,249 $69,985 $38,915 BLUEBIRD DOVE $226,306
REVENUE S 21 13 62 12 57 7 33 10 48 3 14 7 33 5 24 $77,462 $51,324 $62,222 BLUEBIRD REVEREND $600,216
S J'S PHOTO 7 4 57 3 43 3 43 3 43 1 14 2 29 1 14 $47,905 $12,063 $36,187 HOMINY HILL $262,960
SELF POSSESSED 7 4 57 4 57 3 43 4 57 2 29 4 57 1 14 $148,693 $35,251 $78,866 QUEEN OF ALL $829,345

SIERRA KOSMOS 5 2 40 2 40 2 40 1 20 1 20 1 20 1 20 $64,987 $3,089 $162,467 COMPELLING $312,578
SJ'S CAVIAR 14 10 71 6 43 5 36 6 43 0 0 3 21 1 7 $34,014 $16,879 $27,228 DESWANSLITTLELORIE $256,764
STRIKING SAHBRA 9 7 78 4 44 3 33 4 44 0 0 2 22 2 22 $78,660 $16,900 $13,632 LILY'S SWAN POND $572,747
SUPER BEN JOE 7 3 43 2 29 1 14 1 14 0 0 1 14 1 14 $17,558 $228 $1,067 E R NORAH $121,537

TOM RIDGE 18 6 33 4 22 4 22 4 22 2 11 3 17 3 17 $64,262 $38,162 $94,838 TALENT SCOUT $507,962
TRIXTON 6 4 67 2 33 2 33 1 17 0 0 1 17 0 0 $14,377 $3,369 $7,173 SWANS MORNING SONG $69,415
VALLEY VICTOR 50 24 48 13 26 6 12 12 24 4 8 5 10 4 8 $39,997 $27,438 $6,432 SWANDRE THE GIANT $655,368
VALLEY VICTORY 6 3 50 2 33 0 0 2 33 0 0 1 17 0 0 $21,973 $6,815 $29,399 SWAN PRINCESS $97,766

VAPORIZE 15 9 60 6 40 2 13 6 40 0 0 3 20 3 20 $33,337 $18,939 $11,090 FOXY SWAN $234,913
WINDSONG'S LEGACY 5 4 80 2 40 0 0 1 20 0 0 0 0 0 0 $5,788 $2,318 $4,135 SWAN ALLOVER $19,670
YANKEE GLIDE 119 76 64 58 49 37 31 52 44 18 15 31 26 19 16 $56,337 $49,509 $32,278 SWAN IN MOTION $861,991
YANKEE PACO 7 6 86 3 43 2 29 3 43 2 29 2 29 2 29 $113,258 $44,862 $9,602 BORN TO THRIVE $523,637

Crosses Listed Above 927 598 65 444 48 299 32 386 42 12 115 223 24 146 16 $57,686 $26,335 $27,366 HANNELORE HANOVER $3,069,857
All Broodmare Sires 1111 713 64 531 48 350 32 459 41 12 138 265 24 170 15 $53,645 $50,928 $24,575 HANNELORE HANOVER $3,069,857

Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:

  • For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the " First Sort" field by "Sire of Dam"
  • For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
In Pathway, Crosses of Gold for all Sire/Broodmare Sire and Broodmare Sire/Sire crosses is available via subscription for 1 year from date of purchase ($34.95 member price/$59.95 non-member price).


* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
         foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
         performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
         on the number of foals, rather than the number of starters.