Stallion Showcase / Swan For All / Crosses Of Gold
T, 2,1:54.3m; 3,1:54.1f ($ 309,986)
Bay Horse. Foaled 2006.
| Broodmare Sire | Foals | Starters | Winners | 2yo Winners |
2:00 Winners |
1:55 Winners |
$50k Winners |
$100k Winners |
Average Earnings * |
Median (Strs)*** |
Leading Money Winning Foal |
Earnings | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | % | No | % | No | % | No | % | No | % | No | % | No | % | All Foals |
Minus Top Foal** |
|||||
| ABC GARLAND | 13 | 5 | 38 | 2 | 15 | 0 | 0 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | 8 | $12,392 | $4,110 | $14,620 | SWAN DIEGO | $111,773 |
| AMERICAN WINNER | 7 | 2 | 29 | 2 | 29 | 1 | 14 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | $6,354 | $863 | $22,237 | SWAN FOR THE WIN | $39,300 |
| ANGUS HALL | 7 | 2 | 29 | 2 | 29 | 0 | 0 | 2 | 29 | 0 | 0 | 1 | 14 | 0 | 0 | $12,858 | $1,120 | $45,003 | ITS SWAN TIME | $83,287 |
| ARMBRO GOAL | 6 | 6 | 100 | 6 | 100 | 6 | 100 | 5 | 83 | 0 | 0 | 4 | 67 | 3 | 50 | $91,259 | $76,133 | $85,135 | WINGS UP | $166,887 |
| ARMBRO TUNNEL | 5 | 2 | 40 | 2 | 40 | 1 | 20 | 2 | 40 | 1 | 20 | 1 | 20 | 0 | 0 | $25,373 | $6,722 | $63,433 | INTOTHELIGHT | $99,978 |
| BIG STICK LINDY | 7 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | $0 | BEAUTY FOR ALL | $0 |
| BROADWAY HALL | 34 | 19 | 56 | 12 | 35 | 12 | 35 | 12 | 35 | 7 | 21 | 8 | 24 | 7 | 21 | $53,988 | $42,392 | $12,988 | TJ'S TOP PICK | $436,654 |
| CANTAB HALL | 68 | 46 | 68 | 35 | 51 | 23 | 34 | 30 | 44 | 11 | 16 | 18 | 26 | 11 | 16 | $53,797 | $47,774 | $34,427 | SKYWAY PAIGE | $457,320 |
| CHAPTER SEVEN | 17 | 8 | 47 | 8 | 47 | 7 | 41 | 6 | 35 | 1 | 6 | 3 | 18 | 1 | 6 | $46,062 | $18,517 | $30,800 | MARTZ SEVEN | $486,770 |
| CHOCOLATIER | 8 | 6 | 75 | 5 | 63 | 3 | 38 | 3 | 38 | 2 | 25 | 2 | 25 | 2 | 25 | $66,398 | $32,942 | $24,887 | SIMPLY SWAN | $300,590 |
| CLASSIC PHOTO | 7 | 6 | 86 | 6 | 86 | 3 | 43 | 6 | 86 | 2 | 29 | 4 | 57 | 4 | 57 | $402,387 | $86,657 | $136,716 | M-M'S DREAM | $2,296,762 |
| CONWAY HALL | 9 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $295 | $12 | $96 | FOX VALLEY COLBY | $2,555 |
| CRAZED | 5 | 4 | 80 | 3 | 60 | 1 | 20 | 2 | 40 | 1 | 20 | 1 | 20 | 1 | 20 | $44,316 | $5,046 | $9,541 | ENERGYSOURCE | $201,396 |
| CREDIT WINNER | 46 | 36 | 78 | 29 | 63 | 17 | 37 | 23 | 50 | 7 | 15 | 12 | 26 | 8 | 17 | $56,216 | $48,689 | $19,846 | SHIRLEY GOODNESS | $394,945 |
| DEJARMBRO | 6 | 5 | 83 | 3 | 50 | 2 | 33 | 3 | 50 | 1 | 17 | 2 | 33 | 2 | 33 | $58,776 | $33,585 | $12,010 | SWAN AFFECT | $184,734 |
| DEWEYCHEATUMNHOWE | 14 | 7 | 50 | 5 | 36 | 4 | 29 | 5 | 36 | 3 | 21 | 3 | 21 | 2 | 14 | $35,769 | $17,709 | $27,925 | SWANS EYE | $270,551 |
| DONATO HANOVER | 6 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $202 | $61 | $607 | BROOKVIEW CATCH | $910 |
| DONERAIL | 27 | 13 | 48 | 10 | 37 | 8 | 30 | 7 | 26 | 0 | 0 | 6 | 22 | 4 | 15 | $35,626 | $26,579 | $36,989 | J S PEYTON | $270,860 |
| DREAM VACATION | 9 | 6 | 67 | 5 | 56 | 3 | 33 | 4 | 44 | 2 | 22 | 4 | 44 | 2 | 22 | $389,467 | $54,418 | $61,211 | HANNELORE HANOVER | $3,069,857 |
| EARL OF STORMONT | 5 | 5 | 100 | 3 | 60 | 3 | 60 | 3 | 60 | 1 | 20 | 1 | 20 | 1 | 20 | $55,744 | $18,341 | $29,944 | SUMMIT CITY SWAN | $205,357 |
| EXPLOSIVE MATTER | 14 | 9 | 64 | 6 | 43 | 4 | 29 | 5 | 36 | 1 | 7 | 1 | 7 | 1 | 7 | $13,243 | $5,208 | $8,660 | SWAN EXPLOSION | $117,700 |
| FATHER PATRICK | 15 | 12 | 80 | 7 | 47 | 6 | 40 | 6 | 40 | 1 | 7 | 2 | 13 | 1 | 7 | $23,366 | $13,177 | $14,174 | BELLSFORALL | $166,010 |
| GLIDEMASTER | 9 | 8 | 89 | 6 | 67 | 1 | 11 | 6 | 67 | 1 | 11 | 1 | 11 | 1 | 11 | $24,774 | $11,416 | $14,361 | MYSTICAL MOTOR | $131,640 |
| HERE COMES HERBIE | 10 | 9 | 90 | 6 | 60 | 3 | 30 | 6 | 60 | 2 | 20 | 3 | 30 | 1 | 10 | $43,149 | $25,597 | $21,510 | WINSLOW | $201,112 |
| JAILHOUSE JESSE | 32 | 20 | 63 | 16 | 50 | 7 | 22 | 13 | 41 | 5 | 16 | 6 | 19 | 5 | 16 | $63,474 | $42,400 | $22,787 | BROOKVIEW BOLT | $716,778 |
| KADABRA | 43 | 31 | 72 | 23 | 53 | 14 | 33 | 21 | 49 | 4 | 9 | 10 | 23 | 6 | 14 | $47,408 | $36,528 | $18,345 | MILFORD'S Z TAM | $504,371 |
| KEEP IT A SECRET | 10 | 7 | 70 | 5 | 50 | 4 | 40 | 4 | 40 | 1 | 10 | 2 | 20 | 2 | 20 | $82,326 | $26,332 | $5,000 | ROCK SWAN | $586,272 |
| KEN WARKENTIN | 7 | 6 | 86 | 5 | 71 | 3 | 43 | 4 | 57 | 0 | 0 | 2 | 29 | 0 | 0 | $34,318 | $24,339 | $33,753 | STARLIT THISWANMAN | $94,191 |
| LIKE A PRAYER | 7 | 7 | 100 | 7 | 100 | 4 | 57 | 6 | 86 | 0 | 0 | 4 | 57 | 0 | 0 | $45,833 | $41,211 | $50,793 | BODY DOUBLE | $73,568 |
| LINDY LANE | 10 | 6 | 60 | 4 | 40 | 3 | 30 | 4 | 40 | 3 | 30 | 3 | 30 | 3 | 30 | $68,769 | $33,993 | $77,145 | O SO EASY | $381,747 |
| MALABAR MAN | 9 | 5 | 56 | 4 | 44 | 2 | 22 | 4 | 44 | 1 | 11 | 4 | 44 | 3 | 33 | $57,008 | $43,264 | $101,644 | BANKER'S FOR ALL | $166,961 |
| MASTER LAVEC | 5 | 2 | 40 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 0 | 0 | $18,716 | $580 | $46,789 | MASTER SWAN | $91,259 |
| MR CANTAB | 5 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 0 | 0 | 1 | 20 | 0 | 0 | $19,243 | $0 | $96,217 | KOUNTRY TAB | $96,217 |
| MR LAVEC | 10 | 9 | 90 | 6 | 60 | 4 | 40 | 6 | 60 | 2 | 20 | 2 | 20 | 2 | 20 | $60,478 | $30,692 | $20,297 | SWAN ON A MISSION | $328,553 |
| MR VIC | 10 | 5 | 50 | 3 | 30 | 2 | 20 | 3 | 30 | 1 | 10 | 2 | 20 | 2 | 20 | $34,114 | $20,297 | $46,789 | UNCLE ARCHIE | $158,465 |
| MUSCLE HILL | 61 | 38 | 62 | 34 | 56 | 29 | 48 | 29 | 48 | 9 | 15 | 16 | 26 | 5 | 8 | $46,659 | $34,154 | $36,463 | PONDA ADVENTURE | $796,945 |
| MUSCLE MASS | 17 | 10 | 59 | 8 | 47 | 6 | 35 | 7 | 41 | 1 | 6 | 4 | 24 | 1 | 6 | $23,954 | $19,028 | $16,684 | HAWT YOGA | $102,764 |
| MUSCLE MASSIVE | 8 | 6 | 75 | 5 | 63 | 3 | 38 | 5 | 63 | 0 | 0 | 1 | 13 | 0 | 0 | $17,281 | $11,680 | $17,655 | DURACELL | $56,481 |
| MUSCLES YANKEE | 78 | 52 | 67 | 43 | 55 | 32 | 41 | 38 | 49 | 10 | 13 | 22 | 28 | 16 | 21 | $57,939 | $48,089 | $35,227 | SWINGFORTHEFENCES | $816,404 |
| OVERCOMER | 5 | 3 | 60 | 3 | 60 | 1 | 20 | 3 | 60 | 0 | 0 | 2 | 40 | 0 | 0 | $32,532 | $19,249 | $72,467 | ALL B OVER | $85,662 |
| PINE CHIP | 14 | 11 | 79 | 9 | 64 | 6 | 43 | 8 | 57 | 3 | 21 | 8 | 57 | 5 | 36 | $79,268 | $61,752 | $76,146 | MEADOW BROOK GRACE | $306,983 |
| POWERFUL EMOTION | 7 | 5 | 71 | 3 | 43 | 3 | 43 | 2 | 29 | 1 | 14 | 1 | 14 | 1 | 14 | $42,679 | $7,714 | $5,290 | DJ DAN | $252,466 |
| RC ROYALTY | 6 | 6 | 100 | 4 | 67 | 1 | 17 | 4 | 67 | 2 | 33 | 3 | 50 | 2 | 33 | $96,889 | $69,508 | $59,166 | BODELICIOUS | $233,795 |
| REVENUE S | 21 | 13 | 62 | 12 | 57 | 7 | 33 | 10 | 48 | 3 | 14 | 7 | 33 | 5 | 24 | $81,627 | $55,698 | $62,222 | BLUEBIRD REVEREND | $600,216 |
| S J'S PHOTO | 7 | 4 | 57 | 3 | 43 | 3 | 43 | 3 | 43 | 1 | 14 | 2 | 29 | 1 | 14 | $47,905 | $12,063 | $36,187 | HOMINY HILL | $262,960 |
| SELF POSSESSED | 7 | 4 | 57 | 4 | 57 | 3 | 43 | 4 | 57 | 2 | 29 | 4 | 57 | 1 | 14 | $154,733 | $35,251 | $78,866 | QUEEN OF ALL | $871,625 |
| SIERRA KOSMOS | 5 | 2 | 40 | 2 | 40 | 2 | 40 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | $64,987 | $3,089 | $162,467 | COMPELLING | $312,578 |
| SJ'S CAVIAR | 14 | 10 | 71 | 6 | 43 | 5 | 36 | 6 | 43 | 0 | 0 | 3 | 21 | 1 | 7 | $34,014 | $16,879 | $27,228 | DESWANSLITTLELORIE | $256,764 |
| SOUTHWIND FRANK | 5 | 3 | 60 | 2 | 40 | 2 | 40 | 2 | 40 | 1 | 20 | 1 | 20 | 1 | 20 | $72,974 | $13,361 | $48,325 | STARLITFRANKNSTEIN | $311,427 |
| STRIKING SAHBRA | 9 | 7 | 78 | 4 | 44 | 3 | 33 | 4 | 44 | 0 | 0 | 2 | 22 | 2 | 22 | $78,660 | $16,900 | $13,632 | LILY'S SWAN POND | $572,747 |
| SUPER BEN JOE | 7 | 3 | 43 | 2 | 29 | 1 | 14 | 1 | 14 | 0 | 0 | 1 | 14 | 1 | 14 | $17,558 | $228 | $1,067 | E R NORAH | $121,537 |
| TOM RIDGE | 20 | 7 | 35 | 5 | 25 | 5 | 25 | 5 | 25 | 2 | 10 | 3 | 15 | 3 | 15 | $58,102 | $34,425 | $11,210 | TALENT SCOUT | $507,962 |
| TRIXTON | 9 | 5 | 56 | 4 | 44 | 2 | 22 | 3 | 33 | 1 | 11 | 2 | 22 | 0 | 0 | $22,931 | $15,019 | $29,780 | BLUEBIRD KAZOOM | $86,225 |
| VALLEY VICTOR | 51 | 24 | 47 | 13 | 25 | 6 | 12 | 12 | 24 | 4 | 8 | 5 | 10 | 4 | 8 | $39,213 | $26,890 | $6,432 | SWANDRE THE GIANT | $655,368 |
| VALLEY VICTORY | 6 | 3 | 50 | 2 | 33 | 0 | 0 | 2 | 33 | 0 | 0 | 1 | 17 | 0 | 0 | $21,973 | $6,815 | $29,399 | SWAN PRINCESS | $97,766 |
| VAPORIZE | 15 | 9 | 60 | 6 | 40 | 2 | 13 | 6 | 40 | 0 | 0 | 3 | 20 | 3 | 20 | $33,337 | $18,939 | $11,090 | FOXY SWAN | $234,913 |
| WALNER | 5 | 4 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,247 | $723 | $1,255 | ELUSIVE DREAMER | $3,344 |
| WINDSONG'S LEGACY | 5 | 4 | 80 | 2 | 40 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | $5,788 | $2,318 | $4,135 | SWAN ALLOVER | $19,670 |
| YANKEE GLIDE | 126 | 79 | 63 | 60 | 48 | 38 | 30 | 52 | 41 | 18 | 14 | 34 | 27 | 19 | 15 | $57,143 | $50,704 | $32,071 | SWAN IN MOTION | $861,991 |
| YANKEE PACO | 7 | 6 | 86 | 3 | 43 | 2 | 29 | 3 | 43 | 2 | 29 | 2 | 29 | 2 | 29 | $113,330 | $44,945 | $9,602 | BORN TO THRIVE | $523,637 |
| Crosses Listed Above | 1017 | 641 | 63 | 477 | 47 | 315 | 31 | 416 | 41 | 12 | 124 | 243 | 24 | 150 | 15 | $56,437 | $25,035 | $27,577 | HANNELORE HANOVER | $3,069,857 | All Broodmare Sires | 1203 | 756 | 63 | 564 | 47 | 366 | 30 | 488 | 41 | 12 | 145 | 284 | 24 | 172 | 14 | $53,068 | $50,558 | $25,210 | HANNELORE HANOVER | $3,069,857 |
Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:
- For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the " First Sort" field by "Sire of Dam"
- For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
on the number of foals, rather than the number of starters.